Students who have opted for Higher Studies Abroad
| Sl.No | USN No | Student Name | Year of Graduate | Country | University Name | Course Name |
|---|---|---|---|---|---|---|
| 1 | 4SO15ME721 | CEDRIK LEWIS | 2019 | Canada | Cambrian College | Mining |
| 2 | 4SO17ME090 | Karthik Shenoy | 2019 | USA | Western Michigan | Mechanical Engineering Automobile |
| 3 | 4SO16ME113 | Aditya S Rao | 2019 | USA | University of Michigan | Industrial Engineering |
| 4 | 4SO15ME095 | Sahil Shenoy | 2019 | USA | North Eastern University | Engineering & Management |
| 5 | 4SO15ME741 | Ahmed Sinan | 2019 | USA | University of Michigan | Industrial Engineering |
| 6 | 4SO15ME721 | Floyd Moras | 2019 | UK | Burnel University, London | |
| 7 | SO17ME090 | Rayan Dsouza | 2019 | Australia | Deakin University | Master of Engineering |
| 8 | 4SO15ME734 | Nikhil Thomas | 2019 | Canada | University of Windsor | Master of Engineering, Automative |
| 9 | 4SO14ME071 | Nihal D'Paula | 2019 | Australia | QUT | MS in Project Management |
| 10 | 4SO15ME006 | Ahmed Sinan | 2019 | UK | Northumbria University | MS in Engineering Management |
| 11 | 4SO15ME036 | Galvin Gian Fernandes | 2019 | Canada | McMaster University | Master of Engineering in System and Tech |
| 12 | 4SO15ME712 | Ashley Dannel Furtado | 2019 | United States | New Jersey Institute of Technology | Master of Science in Industrial Engineer |
| 13 | Ajoy joseph Winston Farias | 2019 | Canada | Concordia University | Master of Engineering in Mechanical Engi | |
| 14 | 4SO16ME113 | Vernon | 2020 | Germany | IUBH University | Master of Business Engineering |
| 15 | Shravan Kumar | 2020 | UK | Nottinghum Trent University | MSc Engineering Management SW | |
| 16 | 4SO16ME108 | Swaroop Shetty | 2020 | Germany | SRH Heidelberg | Master of Business Engineering |
| 17 | 4SO16ME111 | Thejaswi | 2020 | Germany | SRH Heidelberg | Master of Business Engineering |
| 18 | 4SO16ME087 | Ronson Sharon Pinto | 2020 | United Kingdom | Liverpool John Moores University | MSc International Business and Management |
| 19 | 4SO16ME059 | Mohammed Zayan Azad | 2020 | Australia | Royal Melbourne Institute of Technology | Master of Engineering |
| 20 | 4SO16ME085 | Reon | 2020 | Germany | Fachhochschule des Mittelstands (FHM) - Campus Bielefeld | International Technology Transfer Management |
| 21 | 4SO16ME119 | Yvon Fernandes | 2020 | Germany | bbw Hochschule of Applied Science | MS in Industrial Engineer |
| 22 | 4SO17ME043 | Jonathan Dsa | 2020 | Canada | University Guelph Canada | Master of Engineering |
| 23 | NIALL LEVON SEQUEIRA | 2020 | Australia | QUT University | ||
| 24 | 4SO17ME720 | Mohammed Sahil | 2021 | Germany | Schmalkalden University | Mechatronics and Robotics |
| 25 | 4SO17ME732 | Shashank Subramanya | 2021 | Germany | Albert – Ludwigs University Freiburg | Masters of Sustainable Systems Engineering |
| 26 | 4SO17ME104 | Shravan Vijay | 2021 | Australia | RMIT University | Mastern in Engineering Science |
| 27 | 4SO17ME016 | Ashton Manndeep Tellis | 2021 | Australia | Royal Melbourne Institute of Technology | Master of Engineering |
| 28 | 4SO17ME115 | Viyon D'Souza | 2021 | Australia | RMIT University | Master in Engineering |
| 29 | 4SO17ME105 | Siddanth Sunil Shetty | 2021 | Canada | Memorial University | Master of Applied Science |
| 30 | 4SO17ME112 | Varun Raj Jayaraj | 2021 | Canada | University of Windsor | MS in Mechanical Engineering |
| 31 | 4SO17ME709 | Chakrakody Suhas | 2021 | Germany | BTU Cottbus Senftenberg | MS in Environment and Resource Management |
| 32 | 4SO17ME040 | Jason Pinto | 2021 | Germany | Technische Universität Darmstadt | MSc in Aerospace Engineering |
| 33 | 4SO17ME112 | Varun Murgesh | 2021 | Australia | Swineburne University | MS in Engineering Science |
| 34 | 4SO18ME023 | Feban Mayaan D'Souza | 2022 | United Kingdom | Cranfield University | MSc in Metal Additive Manufacturing |
| 35 | 4SO18ME079 | Suhas | 2022 | UK | University of Hertfordshire | MSc in Manufacturing Management |
| 36 | 4SO18ME716 | Hayyan Mohammed | 2022 | UK | ||
| 37 | Wilson Christopher | 2023 | Australia | RMIT University | ||
| 38 | Royston Nazareth | 2023 | UK | Leeds Beckett University | ||
| 39 | Sushan | 2023 | UK |
© SJEC is Made with by Siona Solutions