CET Code - E129 PGCET Code : MBA - B300 MCA -C484
The Department of Business Administration, St Joseph Engineering College set sail in the year 2007. A non-profitable and socially responsive institute was established to cater to the management and entrepreneurial needs of the society. The Department of Business Administration offers a Two Year full time MBA programme approved by AICTE, Ministry of HRD, Government of India and is affiliated to Visvesvaraya Technological University (VTU), Belgaum, Karnataka. The MBA programme is offered in the tradition of scholastic excellence for training for life.
Facilities:
NUMBER OF STUDENTS
NUMBER FACULTY
NUMBER OF LABS
PLACEMENT
At graduation, SJEC MBA Graduates will have the following outcomes
At graduation, SJEC MBA Graduates will have the following outcomes
The Department of Business Administration follows the Best Practices in the Management Education, such as:
Genesis is a dynamic student forum designed to provide a platform for students to engage, collaborate, and develop their leadership and professional skills. The forum encourages students to interact with peers, faculty, and industry experts in various activities and events.
The forum hosts regular discussions on contemporary business trends, creating a space for students to share ideas and learn from industry leaders. Workshops and webinars focused on personal and professional development are organized to help students sharpen their skills and broaden their knowledge base.
Peer mentorship is also a key aspect of Genesis, where senior students guide juniors, offering valuable insights into academics and career planning. The forum plays a vital role in organizing industry visits, connecting students to real-world experiences, and enhancing their understanding of the professional landscape.
Collaborations with other academic institutions are frequent, providing opportunities for students to compete in inter-college events, develop their teamwork skills, and represent the institution on a broader platform. Networking events with alumni and professionals are also held, opening doors for students to build valuable connections in their chosen fields.
In addition, Genesis fosters student-led initiatives, encouraging individuals to take charge of various campus projects and activities. These initiatives help develop leadership skills while contributing positively to campus life and the community. Overall, Genesis serves as an integral part of student life, nurturing well-rounded individuals prepared for success in the business world.
Professor and Dean
Dr Prakash Pinto is a passionate and renowned Professor of finance and accounting in the Department of Business Administration. His research focuses on capital markets, accounting theory and entrepreneurship. Dr Pinto is known for his engaging teaching style fostering curiosity and love for capital market theories and derivatives. Students appreciate his ability to bridge the gap between the theoretical underpinnings of accounting and the practical realities of financial management. He has published extensively in prestigious peer-reviewed journals and presented his research at international conferences. With over 25 years of experience in academics he is a true pillar of the program, offering students not only theoretical knowledge but also practical insights.
Dr Pinto’s dedication extends beyond teaching and research. He has actively participated in various academic bodies, including boards of studies and boards of examiners. He has demonstrated leadership in shaping the curriculum and ensuring highest standards in management education.
Contact details:
MBA, M.Com, MA (Philosophy), PGDIM, PGDFM, PhD, UGC-NET JRF (Commerce), UGC-NET(Management), SLET(Commerce), KSET (Philosophy)
prakashp@sjec.ac.in
The present business environment is characterized by continuous changes demanding dynamic leadership. With global competition and changing technology life long learning has become the order of the day. Result oriented leaders need to constantly upgrade their knowledge and skills to succeed. The Department of Business Administration is committed to developing leaders to excel in today’s rapidly changing corporate world.
We follow a learner centered philosophy in the Department of Business Administration. The learners here think beyond the limits and achieve excellence with an enriching learning experience. We offer MBA programme of Visvesvaraya Technological University, Belgaum, Karnataka which includes rigorous courses that are contemporary in nature with a perspective of global business scenario . The academic curriculum supplements class room learning with corporate exposure through compulsory organization based project work spanning a period of ten weeks. In addition a continuous industry-institute interaction in the form of special guest lectures, workshops, practical assignments and conferences strengthen practical learning. We prepare graduates future ready to face the distinct business challenges and strive to produce talents who can contribute to the growth of our nation.
Therefore, we provide a learning environment to learners who can better respond to the fast changing circumstances and unexpected challenges they will inevitably face after graduation.
So, if you are looking for an exciting learning experience explore the world of Department of Business Administration and become a part of an excellent academic tradition in St Joseph Engineering College.
I wish every learner an exciting learning experience.
The Department has a spacious library having an excellent collection of latest books, magazines, journals and periodicals on Management. In addition to the print versions of journals the Department has Emerald on line journal database. The library remains open for nearly 12 hours on all working days for the benefit of students and faculty. Apart from the Department library the students have access to the central library of the SJEC for traditional and digital references.
The Department has a separate computer lab equipped with the latest technology and trained assistant to help the students learn through hands on experience.It also has Campus Wi-Fi network for interne t access for faculty, students and staff.
The college has a creditable placement record. The Placement and Training Cell is headed by a qualified and experienced Placement Officer. The Cell conducts regular training programmes for personality development, entrepreneurship development etc. and assists the students for project placement as well as final placement. On-campus and off-campus placement interviews are arranged during the final semester.
Sl No. | Name of the Company | No. OF STUDENTS |
---|---|---|
1 | Bajaj Finance Limited | 27 |
2 | Archer & Bull | 7 |
3 | EGDK | 5 |
4 | Skolar | 2 |
5 | Academic Counsellor-Teachnook | 29 |
6 | CapitalVia Group | 3 |
7 | SBI General Insurance | 3 |
8 | DevIT | 1 |
9 | Skill Winner | 13 |
10 | Skolar | 9 |
11 | Intellipaat Software Solutions | 1 |
12 | Rinex Technologies | 5 |
13 | EY Global Delivery Services | 1 |
14 | General Mills | 2 |
15 | KGiSL Micro College | 4 |
16 | Magnik India | 6 |
17 | ESAF SFB | 2 |
18 | Den Publications | 11 |
19 | RP- Sanjiv Goenka Group | 1 |
20 | EY Global Delivery Services India LLP | 5 |
21 | Qspiders | 2 |
Sl No. | Name of the Company | No. OF STUDENTS |
---|---|---|
1 | Academor | 15 |
2 | NJ INDIAINVEST PVT.LTD | 1 |
3 | Merino Industries Limited | 1 |
4 | Amara Raja | 1 |
5 | Credit Vidya Ltd | 1 |
6 | Cognizant | 1 |
7 | Upskillz | 16 |
8 | InMovidu Tech | 4 |
9 | Outlook group | 10 |
10 | Karnataka Bank, Coimbatore | 1 |
11 | Intellipaat Software solutions Pvt Ltd | 1 |
12 | Advith ITec Pvt Ltd | 1 |
13 | 7Edge | 1 |
14 | KPR Info Solution | 1 |
15 | VHR Solutions | 2 |
16 | Karnataka Bank, Bengaluru | 2 |
17 | Intellipat | 2 |
18 | Ranjitha | 1 |
19 | Akshay Kumar | 1 |
20 | Asha Priya Dsouza | 1 |
21 | Rinex Technologies | 3 |
22 | AIM India Group | 5 |
23 | ESAF Small Finance Bank | 4 |
24 | Outlook Group | 10 |
25 | Vivekananda College of Engineering & Technology | 1 |
Sl.NO | Name of the Company | No. of students |
---|---|---|
1 | Mashreq Global Services Private Ltd., Bangalore | 2 |
2 | Asian Paints Mangalore | 1 |
3 | MED Organics PVt Ltd., | 1 |
4 | E&Y | 1 |
5 | Cognizant Mangalore | 1 |
6 | ABB | 1 |
7 | Cloud 9 Hospital Bangalore | 1 |
8 | Cognizant Mangalor | 1 |
9 | KPMG | 1 |
10 | HDFC,Puttur | 1 |
11 | Carbon card Bangalore | 1 |
12 | Motilal Oswal | 1 |
13 | Goldman Sachs Investment Banking | 2 |
14 | V K Furniture & Electronics, Mangalore | 1 |
15 | Duetche bank | 1 |
16 | Six Sigma Company Bangalore | 1 |
17 | Informatics | 1 |
18 | TCS | 1 |
19 | Provit Food Pvt Mangalore | 1 |
20 | Srinivas University | 1 |
21 | Broadridge Bangalore | 1 |
22 | Shutter Pixel Photography, Attavar | 1 |
23 | Chartered Accountant Office, Udupi | 1 |
24 | J P Morgans | 1 |
25 | NEXUS, Bangalore | 1 |
26 | Right Tax Mate, Karkal | 1 |
27 | HDFC | 1 |
28 | Siemens Bangalor | 1 |
29 | Movizzy Cargo LLC, Muscat | 1 |
30 | CMS Info System, Bangalore | 1 |
31 | Accenture, Bangalore | 1 |
32 | LKQ India Pvt. Ltd., | 1 |
33 | NEXA, Maruthi , Mangalore | 1 |
34 | Projen, Mangalore | 1 |
35 | Curefood India Pvt Ltd.,Bangalore | 1 |
36 | Café Coffee, Bangalore | 1 |
37 | Othain Software India Ltd., Hyderbad | 1 |
38 | KIOCL, Mangalore | 1 |
39 | ICICI Prudential | 1 |
Sl No. | Name of the Company | No. OF STUDENTS |
---|---|---|
1 | ABB Global Business Service, Bangalore. | 2 |
2 | AI Ansari Exhange, UAE | 1 |
3 | AI Futtaim, UAE | 1 |
4 | AlgoShack | 1 |
5 | APEX Group Ltd (India Branch) | 1 |
6 | Aron Universal Ltd, Mangalore | 1 |
7 | BYJU’s-Mangalore | 1 |
8 | CharterHouse Middle East | 1 |
9 | Credential Ship Services, UAE | 1 |
10 | Decisive Zone | 1 |
11 | Deloitte | 1 |
12 | ENTREPRENEUR (Event Management) | 1 |
13 | Eurogulf Transformer FZE, UAE | 1 |
14 | EY, Bengaluru | 1 |
15 | Infosys | 1 |
16 | Infosys BPM, Bengaluru | 1 |
17 | Kashkha, UAE | 1 |
18 | Lamina Suspension Pvt Ltd | 1 |
19 | London Stock Exchange Group, Bengaluru. | 2 |
20 | People Logic | 1 |
21 | RANGAM Infotech Pvt.Ltd | 1 |
22 | ROYALOAK | 1 |
23 | Samudra Infracon Pvt Ltd, Karwar, Karnataka. | 1 |
24 | Squared Circle E-Com Ltd | 1 |
25 | State Street | 2 |
Sl.NO | Name of the Company | No. of students |
---|---|---|
1 | AMK Logistic | 1 |
2 | HDFC | 1 |
3 | Refinitiv, an LSEG business | 1 |
4 | HDB Financial Services | 1 |
5 | Scarlet Wireless | 1 |
6 | Co Operative bank | 1 |
7 | IDBI | 1 |
8 | Northen Trust | 1 |
9 | Black & White | 2 |
10 | Yenepoya University | 1 |
11 | Rehus Logistics India (P) Ltd | 1 |
12 | iNetFrame Technologies, Bangaluru | 1 |
13 | ASCENT HR | 1 |
14 | LKQ India Private Limited, Bangaluru | 3 |
15 | PWC service delivery center (kolkata) Pvt Ltd | 1 |
16 | Alwadi Hotel, Doha | 1 |
17 | Diya Systems, Mangalore | 1 |
18 | Mandovi Motors Pvt Ltd | 1 |
19 | Big bags International Pvt Ltd | 1 |
20 | Elbit Medical Diagnostics Ltd | 1 |
21 | St Raymonds, Vamanjoor. | 1 |
22 | BYJU'S | 1 |
23 | Acculabs, Mangalore | 1 |
24 | St Joseph's Asylum Industrial Workshops | 1 |
25 | ETC Management Services India Pvt.Ltd | 1 |
26 | Milagres Cooperative Bank, Kinnigoli | 1 |
27 | LSEG,Mumbai | 1 |
Total | 30 |
Sl.NO | Name of the Company | No. of students |
---|---|---|
1 | Target Corporation India Pvt Ltd | 1 |
2 | Aspect Technology Centre India Pvt, Ltd. | 1 |
3 | Reliance retail Ltd | 1 |
4 | United Breweries Limited, Bangalore | 1 |
5 | Anzy Careers | 2 |
6 | Axis Bank | 2 |
7 | Karvy | 1 |
8 | Concentrix | 2 |
9 | HDFC | 1 |
10 | Ernst & Young LLP | 5 |
11 | Harsha Electronics | 5 |
12 | Spice Jet | 1 |
13 | Accenture | 1 |
14 | Refinitiv | 2 |
15 | Arnold Consulting Private Limited | 2 |
16 | Swastika National School, Mangalore. | 1 |
17 | Grant Thornton | 1 |
18 | FIDELITY, National financial | 1 |
19 | ICICI Bank | 1 |
20 | The Muthoot Group | 2 |
21 | UDAAN | 1 |
Total | 35 |
Sl.NO | Name of the Company | No. of students |
---|---|---|
1 | EY GDS | 3 |
2 | Career Net Consulting | 1 |
3 | Cinepolis, City Centre Mall | 1 |
4 | Arnold Consulting Private Ltd | 1 |
5 | Bava Infrastructure Developers Pvt Ltd | 1 |
6 | KPMG | 8 |
7 | Bhavani Industries, Bangalore | 1 |
8 | Accenture | 1 |
9 | IBM India pvt ltd | 1 |
10 | HDFC Bank | 3 |
11 | Tata Consultancy Services | 1 |
12 | St Milagres Credit | 1 |
13 | Zomato | 1 |
14 | Trigent Software Ltd | 1 |
15 | RED FM 93.5 | 1 |
16 | Extra Marks Pvt Ltd | 1 |
17 | AYE Finance Pvt Ltd, Bengaluru | 1 |
18 | Kreatio Software | 1 |
19 | L&T Construction Equipment Ltd, Bengaluru | 1 |
20 | Parijma Institute | 1 |
21 | Adecco | 1 |
22 | Ashly Furnishing Company Pvt Ltd. | 1 |
23 | HiyaMee | 1 |
24 | MSC Mediterranean Shipping Company | 1 |
25 | Arthur J. Gallagher & Co. Bangalore | 1 |
Total | 36 |
Sl No. | Name of the Company | No. OF STUDENTS |
---|---|---|
1 | IDBI Federal Life Insurance | 18 |
2 | Shriram Transport Finance | 2 |
3 | HDFC Assest Management | 2 |
4 | Janalaxmi Financial Services | 1 |
5 | Karur Vysya Bank | 1 |
Total | 26 |
Sl No. | Name of the Company | No. OF STUDENTS |
---|---|---|
1 | NGCN INFOSOLUTIONS | 8 |
2 | FUTURE RETAIL | 1 |
3 | ALLERGIS GROUP | 1 |
4 | ICICI BANK | 3 |
Total | 15 |
Sl No. | Name of the Company | No. OF STUDENTS |
---|---|---|
1 | People Gamut | 2 |
2 | KPMG | 4 |
3 | My Deals247 | 11 |
Total | 17 |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 11th and 12th July 2023 | “AGON-2023” | Alva’s Institute of Engineering and Technology | Second Place in Human Resource event |
2 | 4th & 5th January 2024 | “ECHELON-2024” | Shree Devi Institute of Technology | First Place in Best Management Team |
3 | 4th & 5th January 2024 | “ECHELON-2024” | Shree Devi Institute of Technology | First Place in Marketing Event |
4 | 4th & 5th January 2024 | “ECHELON-2024” | Shree Devi Institute of Technology | Overall Winners |
5 | 12th and 13th February 2024 | Magnovite 2024 | Christ Deemed to be University, Bangalore | First Place in Business Analytics |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 24th February 2023 | Post Budget Analysis | Alva’s Institute of Engineering and Technology, Mijar | First Place in Group Discussion |
2 | 28th and 29th July 2022 | “AGON-2022” | Alva’s Institute of Engineering and Technology Mangaluru | First Place in Best Manager |
3 | 13th and 14th July 2022 | “Magnum -2022” | Mangalore University, Mangaluru | Overall Runners |
4 | 28th and 29th July 2022 | “AGON-2022” | Alva’s Institute of Engineering and Technology Mangaluru | First Place in Marketing Event |
5 | 23rd and 24th May 2023 | “Shriyans-2023” | Srinivas Institute of Technology, Mangaluru | Second Place in Marketing Event |
6 | 5th and 6th May 2023 | “Echelon 2023” | Shree Devi Institute of Technology | Second Place in Best Management Team |
7 | 5th and 6th May 2023 | “Echelon 2023” | Shree Devi Institute of Technology | Second Place in Brand Rangoli |
8 | 5th and 6th May 2023 | “Echelon 2023” | Shree Devi Institute of Technology | Second Place in Movie Auction |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 10th and 11th March 2020 | Shreshta-2020 | SDM PG Centre for Management studies and research, Mangaluru | 1st Place - Best Management team |
2 | 25th February 2020 | Manasa Manthana-2020 | AIMIT, Mangaluru | Runner ups in Paper presentation |
3 | 20th February 2020 | Elixir-2020 | AJ Institute of Management, Mangaluru | 1st place GI- Marketing |
4 | 23rd and 24th October 2019 | Insignia-19 | AIMIT, Mangaluru | 1st place in Mining industry event |
5 | 24th and 25th October 2019 | Shriyans-19 | Srinivas Institute of Technology, Mangaluru | 2nd place in Marketing |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 25th and 26th April 2019 | Echelon-19 | Shree Devi Institute of Technology, Mangaluru | 2nd place in Finance |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 31st March 2018 | Sentia | MITE, Mangaluru | 2nd Place in Money matters |
2 | 22nd and 23rd March 2018 | Magnum-18 | Dept. of Commerce, Mangalore University, Mangaluru | 2nd Place in Finance |
3 | 15th September 2017 | Mansa Manthana-17 | AIMIT, Mangaluru | 3rd Place in B-Plan Competition |
4 | 13th and 14th October 2017 | ETTIN-17 | Justice K S Hegde Institute of Management, NMAMIT, Nitte | 2nd Place in Innovatia |
5 | 26th and 27th October 2017 | Sambhavaami-17 | Srinivas Institute of Technology, Mangaluru | 1st Place in Marketing, 1st Place in Finance |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 29th & 30th April 2016 | National level Commerce & Management Fest “MAGNUM” 2016 | Mangalore University, Mangaluru | Overall Championship |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 13th & 14th February | B-School Fest ‘ETTIN‘15’ | Justice K S Hegde Institute of Management, NMAMIT, Nitte | First Place |
2 | 13th February | National Level Management Fest ‘Vista – 2K15’ | Vivekananda College of Engineering and Technology | Overall Championship |
3 | 20th & 21st February | National Level Inter Collegiate Management Fest ‘Shreshta 2015’ | Shri Dharmasthala Manjunatheshwara Post Graduate Centre for Management Studies & Research, Mangaluru | First place |
4 | 25th & 26th March | State Level Intercollegiate Cultural, Technical and Management Fest ‘Sentia-2015’ | Mangalore Institute of Technology & Engineering, Moodabidri | First place |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 14th and 15th February | National level PG fest ‘Alva’s Agon-2014’ | Alva’s Institute of Engineering and Technology, Moodbidri | Runners up |
2 | 20th & 21st of February | “ETTIN-14” | Justice K S Hegde Institute of Management, NMAMIT, Nitte | Runners up |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 2nd & 3rd April | Management Fest “AGON-2012” | Alvas Institute of Engineering and Technology, Moodbidri | Second place |
2 | 2nd & 3rd April | Management Fest “Inspirationz 2K12” | Malik Deenar Institute of Management Studies, Kasargod, Kerala | Second place |
3 | 5th May | Management Fest “Kaushalam 2012” | Department of Management Studies & Research Centre, GSS Institute of Engineering & Technology, Mysore | Overall Championship |
4 | 11th & 12th October | Management Fest “SHRIYANS-2012” | Srinivas Institute of Technology, Mangalore | First place |
5 | 30th & 31st of January | National Level PG Fest INNOVISION-2013 ‘HANAKOTOBA | P.G. Studies in Commerce, Besant Women’s College, Mangalore | First Place |
6 | 11th & 12th October | National Level Management Fest ‘Insignia’13’ | St. Aloysius Institute of Management & Information Technology, Mangalore | Runner up |
7 | 20th and 21st of March | National Level B-School Meet “Crossroads 2013” | Mangalore University, Mangalagangothri | First place |
8 | 5th & 6th of April | National Level Management and Cultural Fest “Echelon – 2013” | Shree Institute of Technology | Second place |
9 | 8th & 9th November | ‘Drishti’ in ‘Eximius-2.0’ | Sahyadri College of Engineering & Management, Mangalore | First place |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 4th & 5th March | National Level B-School Fest “ETTIN 2011” | Justice K.S Hegde Institute of Management NMAMIT, Nitte | Second place |
2 | 8th and 9th March | Management Fest “Magnum 2011” | Mangalore University Konaje | Overall runners up |
3 | 10th March | “FLAMES 2011" | P.A. College of Engineering, Mangalore | Second place |
4 | 11th March | “Sambhram’11 | Shree Devi Institute of Technology, Kenjar | First place, Second place |
5 | 11th and 12th March | Management Fest “Shreshta 2011 | SDM College of Business Management, Mangalore | Overall runners up |
6 | 17th, 18th and 19th March | Management Fest “Verve 2011” | St. Aloysius Institute of Management and Information Technology Beeri, Mangalore | Overall runners up |
7 | April 13th | National Level Paper Presentation Contest on “Emerging Trends in Information Technology & Management” | Shrinivas Institute of Technology Mangalore | Third place |
8 | 4th & 5th March | National Level B-School Fest “ETTIN 2011” | Justice K.S Hegde Institute of Management NMAMIT, Nitte | Second place |
9 | 8th and 9th March, 2011 | Management Fest “Magnum 2011” | Mangalore University Konaje | Overall runners up |
10 | 10th March | “FLAMES 2011” | P.A. College of Engineering | Second place |
11 | 11th March | “Sambhram’11 | Shree Devi Institute of Technology, Kenjar | First place in the HR, Second place in the Ice Breaker |
12 | 11th and 12th March | Management Fest “Shreshta 2011” | SDM College of Business Management, Mangalore | Overall runners up |
13 | 17th, 18th and 19th March | Management Fest “Verve 2011” | St. Aloysius Institute of Management and Information Technology Beeri, Mangalore | Overall runners up |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 18th & 19th February | The State Level Commerce & Management Fest ‘Magnum-2010’ | Mangalore University, Mangalagangotri | First place |
2 | 25th and 26th of February | ‘Shreshta-10’ A National Level P.G. Management Fest | SDM College of Business Management, Post Graduate Centre for Management Studies & Research, Mangalore | Second place |
3 | 10th & 11th March | GREENFIN National Level Business School Meet ‘Crossroads’ organized by the Department of Business Administration, Mangalore University | Mangalore University | Second place in the Finance event |
4 | 12th March | National Level Management Fest ‘Elixir-10’ | A.J. Institute of Management, Mangalore | First place |
5 | 19th & 20th October | National Level PG Fest ‘COM –Kriti 2010 | Besant Women's College, Mangalore | First place in the HR event |
6 | 26th October | ‘MANASA MANTHANA 2010’ a National Level paper presentation competition and discussion on “Redesigning Management Education for the next decade” | St. Aloysius Institute of Management and Information Technology, Mangalore | First place |
7 | 9th November | ‘INGENIOUS 2010’ a one day creative regale | Vivekananda College of Engineering and Technology | Runners up |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 3rd and 4th of March | Pinnacle 2009 | MSNM Besant Institute of PG Studies, Besant Vidya Kendra, Bondel, Mangalore | Second place in Business Quiz, HR Event and Marketing Event, Overall runners up |
2 | 6th and 7th of March | ETTIN 2009 a National Level B-School Fest | Justice K.S.Hegde Institute of Management, Nitte | Second place in the HR event |
3 | 4th and 5th September | State Level B-School Fest ‘Finnacle’ | Manipal Institute of Management, Manipal | First place in the event ‘Master Mind’, Best (CFO) |
4 | 20th and 21st October | Management Fest ‘Shriyans-09’ | Srinivas Institute of Technology, Valachil on | Overall runners up |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 1st March | Samparka’ in ‘sarvajith ‘08” | A University Level Post Graduate Meet held in Poornaprajna Institute of Management, Udupi | First place |
2 | 9th and 10th April | ‘Flames-08’ | P.A. Engineering College, Mangalore | First place in the HR and Marketing event, Overall runners up |
SL No | Date | Event Participated | Place | Secured |
---|---|---|---|---|
1 | 2nd & 3rd November | CATO- the HR Game and TITUS-SUMMIT, the Team Game in “ETTIN 2007" | K S Hegde Institute of Management, Nitte | Second place |
Sl No. | Name of the Research Supervisor | Name of the University from which Ph. D is awarded | Year of Award | Specialization |
---|---|---|---|---|
1 | Dr Prakash Pinto | Mangalore University | 2004 | Finance |
2 | Dr Anjali Ganesh | Mangalore University | 2006 | Human Resource |
3 | Dr Babitha Rohit | Visvesvaraya Technological University | 2018 | Finance |
4 | Dr Shakila B | Visvesvaraya Technological University | 2018 | Finance |
Sl No | Name of the Candidate | Name of the Guide | Year of Registration | Part/Full Time | Year Awarded |
---|---|---|---|---|---|
1 | Dr Babitha Rohit | Dr Prakash Pinto | 2011 | Part Time | 2018 |
2 | Dr Surekha Nayak | Dr Anjali Ganesh | 2011 | Part Time | 2017 |
3 | Dr Shakila B | Dr Prakash Pinto | 2011 | Part Time | 2018 |
4 | Dr Robin Manohar Shinde | Dr Anjali Ganesh | 2012 | Part Time | 2019 |
5 | Dr Dharmananda M | Dr Anjali Ganesh | 2013 | Part Time | 2021 |
6 | Dr Amith Donald Menezes | Dr Prakash Pinto | 2015 | Part Time | 2023 |
7 | Dr Slima Pinto | Dr Prakash Pinto | 2017 | Full Time | 2023 |
8 | Dr K Abhay Kumar | Dr Prakash Pinto | 2015 | Part Time | 2023 |
9 | Ms Verina D'Souza | Dr Prakash Pinto | 2019 | Part Time | Comprehensive Viva Completed |
10 | Mr Shashank GK | Dr Anjali Ganesh | 2018 | Part Time | Comprehensive Viva Completed |
11 | Ms Acharya Chitralekha J | Dr Anjali Ganesh | 2020 | Part Time | Course Work Completed |
12 | Ms Ganavi | Dr Shakila B | 2020 | Part Time | Course Work Completed |
13 | Ms Manjula K | Dr Babitha Rohit | 2020 | Part Time | Course Work Completed |
14 | Ms Roopesh | Dr Anjali Ganesh | 2020 | Part Time | Course Work Completed |
15 | Mr Akshathraj Jain | Dr Anjali Ganesh | 2021 | Part Time | Course Work Completed |
16 | Mr Ananth Alias Rohith Bhat P | Dr Shakila B | 2021 | Part Time | Course Work Completed |
17 | Ms Jennifer Maria Quadras | Dr Babitha Rohit | 2021 | Part Time | Course Work Completed |
18 | Ms Sandhya Bhandary | Dr Anjali Ganesh | 2021 | Part Time | Course Work Completed |
19 | Ms Savitha K | Dr Prakash Pinto | 2021 | Part Time | Course Work Completed |
20 | Mr Nadan B K | Dr Prakash Pinto | 2023 | Part Time | Registered |
Take the first step towards your dreams—apply for admission and transform your aspirations into reality!
Apply Now!