Home / Placements
Placements at St.Joseph Engineering College in Mangalore
Our placement cell links SJEC with companies that recruit from here, providing practical training, career counselling, and campus interviews, all pointed at one goal: helping you land the right job. It's also why students keep listing SJEC among the best placement engineering colleges in Mangalore.
About Placement Cell
The Placement Cell sits between the industry and the institution. Its role is to fulfil students' aspirations by securing them the right job opportunities, backed by the kind of consistent support that keeps SJEC ranked among the best placement engineering colleges in Mangalore. Interviews are arranged for eligible pre-final and final-year students, and the cell coordinates with recruiting companies so these come through on schedule. Many students also appear for competitive exams such as ULKAT, NetPro, GATE, GRE, TOEFL and GMAT, guided by dedicated career counselling. Our comprehensive approach ensures that students are well-prepared to meet the demands of the professional world and achieve their career goals.
Students also get trained and certified in courses of their choice along the way. Throughout the year, the team stays in touch with recruiters, lining up student profiles against open roles and keeping pre-final and final-year students posted as new drives come in. Counselling sessions help students figure out which exams or short courses are actually worth the time, as this isn't always obvious.
At SJEC, we ensure students are employable, not just qualified on paper. Training programmes run alongside partnerships with industry leaders, building the technical and soft skills students need for their field. Placements have held up even in tougher years, which says something about how the process works.
Mission:
To connect industry and institutions so students can reach the right job and career opportunities, and to support industry growth by placing capable, committed Josephites in strategic roles.
Objectives:
- Equipping students with the practical knowledge and skills needed to get selected by companies through campus recruitment.
- Arranging interviews for eligible pre-final and final-year students, as and when companies require them.
- Motivating students to appear for competitive tests such as ULKAT, NetPro, GATE, GRE, TOEFL, GMAT and others, through career counselling.
Placement Highlights
Our students land roles across a wide range of sectors, with strong packages and real growth ahead of them. That's the reason SJEC is one of the best placement colleges in Mangalore.
Placement Trends (Last 5 Years)
Top Recruiters
Our students are placed in reputed companies across IT, core engineering, finance and manufacturing. This makes SJEC one of the best placement engineering colleges in Mangalore.
Why SJEC for Placements
At SJEC, campus placement is just the start of a broader effort that consistently positions us among the top placement engineering colleges in Mangalore.
Industry Connect
Strong relationships with leading companies and industry experts.
Pre-placement Training
Domain-specific training, aptitude sessions and mock interviews.
Technical & Soft Skills
Build confidence with technical knowledge, communication and problem-solving skills.
Career Guidance
Personalised counselling to help you choose the right career path.
Placement Process
There's a structure to it: six steps, backed by consistent placement training built to get you matched with the right opportunity.
-
1
Pre-placement Talk
Know the company, roles and expectations
-
2
Aptitude/Technical Test
Assess skills and aptitude
-
3
Group Discussion
Evaluate communication & teamwork
-
4
Technical Interview
Domain and problem-solving
-
5
HR Interview
Culture fit and career goals
-
6
Offer Letter
Welcome to your new journey
Head of Department
Ms Diana Monteiro
I am dedicated to empowering students to make a transformative impact on society. With a strong background in business management and extensive experience in students' placement training, my goal is to guide students in making informed decisions about their future. I focus on creating opportunities that connect them with global academic and industry networks, helping them navigate their educational and career paths with confidence. Through continual innovation in education, creativity and research.
Placement Statistics
Year-wise placement statistics
| Sl No | Company Name | Type of Company | On Campus / Pool | Placed Count | Package (LPA) (₹) |
|---|---|---|---|---|---|
| 1 | Rinex Technologies Private Limited | IT | Off Campus | 8 | 5 LPA |
| 2 | Poornam Info Vision | IT | On Campus | 2 | 3.03 LPA to 5.98 LPA |
| 3 | Lcode Technologies Private Limited | IT | Off Campus | 1 | Best in Industries |
| 4 | Technologies Global | IT | Off Campus | 2 | Best in Industries |
| 5 | UniCourt India (Mangalore Infotech Solutions Pvt. Ltd.) | Product | On Campus | 3 | 6 LPA |
| 6 | Catalyst | IT | Off Campus | 2 | ₹25,000 Internship |
| 7 | CodeCraft Technologies | IT | On Campus | 3 | Post Internship |
| 8 | MRI Software | Product | Off Campus | 3 | 5 LPA |
| 9 | Semnox Solutions | Product | Off Campus | 6 | 4.2 LPA |
| 10 | HashedIn Technologies | IT | On Campus | 3 | 8.1 LPA |
| 11 | AceMicromatic Manufacturing Intelligence Technologies Pvt. Ltd. | Core | Off Campus | 3 | 5.5 LPA |
| 12 | Nineleaps Technology Solutions Pvt. Ltd. | IT | On Campus | 7 | 6.6 LPA |
| 13 | Dhee Coding Lab | IT | On Campus | 4 | Internship |
| 14 | Elsevier (RELX Group) | Product | On Campus | 3 | 8 LPA to 13 LPA |
| 15 | Novel Office | Real Estate | On Campus | 6 | 3 LPA to 6 LPA |
| 16 | Riskonnect Inc. | Product | On Campus | 5 | Internship ₹21,500 |
| 17 | Winman Software India LLP | Product | Off Campus | 9 | 3.5 LPA to 6 LPA |
| 18 | ScleraVDMS | Product | On Campus | 9 | 4 LPA to 6 LPA |
| 19 | Pentagon Space Pvt. Ltd. | EdTech | On Campus | 10 | Internship |
| 20 | QSpiders | EdTech | On Campus | 18 | Internship |
| 21 | Novigo Solutions | IT | On Campus | 14 | 4 LPA to 5 LPA |
| 22 | ITC Infotech | IT | Off Campus | 19 | 4.2 LPA |
| 23 | Jyesta Corporate Entity | HR | Off Campus | 34 | Post Training 7 LPA to 9 LPA |
| 24 | Infosys | IT | Off Campus | 64 | 3.5 LPA |
| 25 | Mirafra Technologies | Core | On Campus | 12 | 7 LPA |
| 26 | LeadSquared | Product | Off Campus | 2 | 7.15 LPA to 8.25 LPA |
| 27 | Keyence India | Core | On Campus | 1 | 5.91 LPA to 7.11 LPA |
| 28 | WPG Electronics India (P) Limited | Core | On Campus | 1 | 6 LPA |
| 29 | Karmic Semiconductor Pvt. Ltd. | Core | Off Campus | 3 | 8 LPA |
| 30 | SAP | Product | Off Campus | 1 | 9 LPA |
| 31 | Aqueralabs India Private Limited | Product | Off Campus | 2 | 8.3 LPA |
| 32 | Sophrosyne Semiconductor | Core | Off Campus | 1 | 5.6 LPA |
| 33 | Quality Austria Central Asia | Consulting | Off Campus | 1 | 2.16 LPA |
| 34 | Ampere Engineering Solutions | Core | Off Campus | 2 | Post Training |
| 35 | Vstand4U Solutions | IT | Off Campus | 2 | Internship |
| 36 | Anglo Eastern Maritime Services Pvt. Ltd. | Core | On Campus | 5 | ₹1.5 Lakh/month |
| 37 | Amar Infraprojects | Core | On Campus | 2 | Internship |
| 38 | Accorian | IT | Off Campus | 2 | 9 LPA |
| 39 | Evobi Automations Private Limited | Core | On Campus | 1 | 6 LPA |
| 40 | Conservve Buildcon LLP | Core | On Campus | 5 | Internship |
| 41 | Ankit Group | Core | On Campus | 2 | 5 LPA to 6 LPA |
| 42 | Agrileaf Exports Pvt. Ltd. | Core | On Campus | 2 | Best in the Market |
| 43 | Control Print | Core | Off Campus | 2 | Post Training 3.34 LPA |
| 44 | Metrohm India Pvt. Ltd. | Core | Off Campus | 3 | Best in Industries |
| 45 | Cape Electric | Core | On Campus | 4 | 3.06 LPA to 5 LPA |
| 46 | Bhanzu | EdTech | Off Campus | 2 | 6 LPA |
| 47 | Antrax Technologies | IT | Off Campus | 2 | 2.4 LPA |
| 48 | UnifyCX | IT | Off Campus | 1 | Internship |
| 49 | TalentAccel | HR | On Campus | 4 | Internship ₹10,000 |
| 50 | Stellium Consulting India Pvt. Ltd. | IT | On Campus | 2 | Internship |
| 51 | Dextris Infoservices Pvt. Ltd. | IT | On Campus | 4 | Internship |
| 52 | INI8 Labs Private Limited | IT | On Campus | 1 | 5 LPA |
| 53 | Synnova Gears & Transmissions | Core | On Campus | 5 | 2.8 LPA |
| 54 | Tata Consultancy Services | IT | Off Campus | 1 | Best in Industries |
| 55 | Virtual Origami Technologies | IT | Off Campus | 1 | Best in Industries |
| 56 | People Gamut | HR | On Campus | 2 | 4 LPA |
| 57 | Samundra Institute of Maritime Studies (SIMS) | Education | Off Campus | 7 | Best in Industries |
| 58 | Rakon India Pvt. Ltd. | Core | Off Campus | 2 | 2.6 LPA |
| 59 | Paul Techno Process Pvt. Ltd. | Core | On Campus | 5 | Internship ₹25,000 |
| 60 | Kyndryl | IT | On Campus | 8 | 5.2 LPA |
| 61 | Desert Group | Core | Off Campus | 1 | Best in Industries |
| 62 | Almasons Technologies Pvt. Ltd. | IT | On Campus | 2 | Best in Industries |
| 63 | Atria Power | Core | Off Campus | 3 | Best in Industries |
| 64 | Discover Dollar | Finance (FinTech) | On Campus | 2 | Best in Industries |
| 65 | Sasmos HET Technologies | Core | Pool Campus | 1 | 3.75 LPA |
| 66 | Toyota Kirloskar Motor Pvt. Ltd. | Core | Off Campus | 1 | 6.26 LPA |
| Total Placements | 351 | - | |||
| SL No | Company Name | On Campus/Pool | Type of Company | Grand Total | Package (LPA) (₹) |
|---|---|---|---|---|---|
| 1 | Infosys | Pool Campus | IT | 73 | 9.5 |
| 2 | aiRender | On Campus | IT | 1 | Internship |
| 3 | XY Retail | On Campus | Product Company | 2 | 4 LPA to 6 LPA |
| 4 | Anglo Eastern Ship Management | On Campus | Core | 1 | Post Training |
| 5 | Surya Digital | On Campus | IT | 2 | 7.14 LPA |
| 6 | Novigo Solutions | On Campus | IT | 7 | 4 LPA |
| 7 | Incture | On Campus | IT | 5 | 7 LPA |
| 8 | Brevera Technologies | On Campus | Core | 3 | 4 LPA |
| 9 | Hourglass Research | On Campus | IT | 3 | 7 LPA |
| 10 | Global E-SoftSys | On Campus | IT | 5 | 4.3 LPA to 4.6 LPA |
| 11 | Mirafra Technologies | On Campus | IT | 10 | 7 LPA |
| 12 | NexaInnov Technologies | On Campus | IT | 7 | Internship |
| 13 | Prerana Engineering Works | On Campus | Core | 4 | 5.25 LPA to 7 LPA |
| 14 | Poornam Info Vision Private Limited | On Campus | IT | 7 | 3.98 LPA to 5.85 LPA |
| 15 | Invenger Technologies | On Campus | IT | 3 | 3 LPA to 4.5 LPA |
| 16 | Winman Software India Pvt Ltd | Pool Campus | IT | 5 | 3.75 LPA to 4.5 LPA |
| 17 | Yazaki India | Pool Campus | Core | 24 | Best in Industries |
| 18 | LNLP team at RELX | On Campus | IT | 2 | 8 LPA |
| 19 | Lexis Nexis team at RELX | On Campus | IT | 1 | Internship |
| 20 | Archer and Bull | On Campus | MBA | 3 | 7.35 LPA |
| 21 | SafeSend | Pool Campus | IT | 6 | 6 LPA |
| 22 | Windcare India Private Limited | Pool Campus | Core | 6 | 12 K (Internship) |
| 23 | Rinex Technologies Private Limited | Pool Campus | IT | 68 | 10 LPA |
| 24 | Aarbee Structures Pvt Ltd | Pool Campus | Core | 2 | 21 K (9 Months) |
| 25 | GIC Global Industrial Private Limited | On Campus | Core | 8 | 6 LPA |
| 26 | Blackfrog Technologies | Pool Campus | IT | 3 | Best in Industries |
| 27 | PlanetSpark (Winspark Innovations Learning Private Limited) | Pool Campus | Core | 2 | 6.5 LPA |
| 28 | Sophrosyne Semiconductor | Pool Campus | Core | 2 | Best in Industries |
| 29 | Niketan Consultants | Pool Campus | Core | 5 | 2.4 LPA to 3 LPA |
| 30 | iMpacto DigiFin Technologies | Pool Campus | IT | 1 | 4.5 LPA |
| 31 | Mangalore Infotech Solutions (P) Ltd | Pool Campus | IT | 5 | Best in Industries |
| 32 | ProSpiders | Pool Campus | MBA | 22 | 3 LPA to 7 LPA |
| 33 | Semnox Solutions | Pool Campus | IT | 2 | 4.8 LPA to 5.2 LPA |
| 34 | Global Quest Technologies | Pool Campus | IT | 15 | Best in Industries |
| 35 | Bharti Airtel Limited | Pool Campus | MBA | 12 | 5 LPA |
| 36 | HashedIn Technologies | On Campus | Product Company | 1 | 8.1 LPA |
| 37 | Rialto Enterprises | On Campus | Core | 7 | 2.56 LPA |
| 38 | KVP Business Solutions | Pool Campus | IT | 5 | Internship |
| 39 | QualityKiosk Technologies | On Campus | IT | 9 | 2.5 LPA to 5 LPA |
| 40 | Infra Market | On Campus | Core | 13 | 4 LPA |
| 41 | Tech Mahindra | On Campus | IT | 30 | 3.25 LPA |
| 42 | EGDK India Private Limited | On Campus | IT | 5 | 5.9 LPA |
| 43 | SAP Labs | Pool Campus | Product Company | 4 | 4.56 LPA |
| 44 | Skill Intern | Pool Campus | IT | 9 | 5.2 LPA |
| 45 | SmartED Innovations | Pool Campus | IT | 12 | 4 LPA to 6 LPA |
| 46 | Palle Technologies | Off Campus | IT | 50 | 3 LPA to 8 LPA |
| 47 | KarMic Design | On Campus | Core | 2 | Best in Industries |
| 48 | KodNest | Off Campus | IT | 6 | Internship |
| 49 | Pentagon Space Pvt. Ltd | On Campus | IT | 6 | Best in Industries |
| 50 | Verifone India Technology Private Ltd | On Campus | IT | 9 | 8 LPA |
| 51 | Almasons | On Campus | Core | 4 | 3 LPA to 3.6 LPA |
| 52 | KI-TECH Private Limited | Off Campus | IT | 10 | Best in Industries |
| 53 | Evobi Automations Pvt Ltd | On Campus | Core | 7 | 3.5 LPA to 5 LPA |
| 54 | Autoliv | Off Campus | Core | 2 | 3.0 LPA |
| Total | 518 | ||||
| Sl No | Company Name | On Campus/Pool | Type of Company | Grand Total | Package (LPA) (Rs.) |
|---|---|---|---|---|---|
| 1 | Bajaj Finance Limited | On Campus | MBA | 27 | 5.68 & 4.93 LPA |
| 2 | Novigo Solutions | On Campus | IT | 12 | 5.00 & 4.00 LPA |
| 3 | Mangalore Infotech | On Campus | IT | 6 | 5.5 LPA |
| 4 | HP | Pool Campus | IT | 3 | 8 LPA |
| 5 | Surya Software | On Campus | IT | 6 | 7 LPA |
| 6 | Exalca Technologies | Pool Campus | IT | 2 | 2.7L PA to 3.5L PA |
| 7 | Accenture | On Campus | IT | 10 | 4.5 LPA |
| 8 | Visteon Corporation | Pool Campus | IT | 0 | 7 LPA |
| 9 | Streebo Solutions Pvt. Ltd | On Campus | IT | 1 | 5 LPA |
| 10 | Tesslove Semconductor | Pool Campus | Core | 4 | 4 LPA |
| 11 | Codeyoung | On Campus | IT | 5 | 7.36 LPA |
| 12 | Global ESoftsys | On Campus | IT | 10 | 4 to 4.5 LPA |
| 13 | CodeCraft Technologies | On Campus | IT | 4 | 4 to 5 LPA |
| 14 | Comviva | On Campus | IT | 4 | 3.75 LPA |
| 15 | Cohesity | On Campus | IT | 1 | 22.7 LPA |
| 16 | Systemian Technologies | On Campus | IT | 4 | 3-4 LPA |
| 17 | IBX Engineering | On Campus | Core | 42 | 2.40 LPA |
| 18 | Rinac India | On Campus | Core | 4 | 3.00 LPA |
| 19 | Stellium Consulting | On Campus | IT | 7 | 4.5 LPA |
| 20 | Access Research Lab | On Campus | IT | 17 | 3-4 LPA |
| 21 | 7Edge | On Campus | IT | 6 | 3.6 LPA |
| 22 | Archer and Bull | On Campus | MBA | 7 | 4.50 LPA |
| 23 | Multicoreware | On Campus | IT | 1 | 8 LPA |
| 24 | Intellipaat Software Solutions | On Campus | IT | 22 | 3.62 LPA |
| 25 | Polycab | On Campus | Core | 2 | 3.60 LPA |
| 26 | Aarbee Structures | On Campus | Core | 3 | 3.00 LPA |
| 27 | Poornam Info Vision | On Campus | IT | 4 | 3.98 LPA |
| 28 | ApMoSys Technologies | Pool Campus | IT | 8 | 4-6 LPA |
| 29 | EGDK | On Campus | MBA | 5 | 5.75 LPA |
| 30 | Pragathi Prerana | On Campus | IT | 10 | 3.8 to 6 LPA |
| 31 | Indo MIM | Pool Campus | Core | 1 | 3.30 LPA |
| 32 | Avon Building | On Campus | Core | 3 | 3.6 LPA |
| 33 | Skolar | On Campus | IT | 9 | 6.00 LPA- 9.00 LPA |
| 34 | Visteon | On Campus | IT | 2 | 3.00 LPA |
| 35 | Academic Counsellor-Teachnook | On Campus | IT | 79 | 4-6 LPA |
| 36 | Stratogent Technology Services | On Campus | - | 1 | 3.2 LPA to 3.8 LPA |
| 37 | CapitalVia Group | On Campus | - | 9 | 3.5 LPA |
| 38 | Cape Electric | On Campus | Core | 20 | 4.00 LPA |
| 39 | BlueFlame Labs | On Campus | IT | 3 | 4.50 to 12 LPA |
| 40 | Bosch Ltd | On Campus | Core | 2 | 4.5 LPA |
| 41 | Signzy Technology | On Campus | IT | 1 | 4.5 LPA |
| 42 | Invenger Technologies | On Campus | IT | 11 | 5.00 LPA |
| 43 | Ace Micromatic | On Campus | Core | 1 | 5.09 LPA |
| 44 | Capillary Technologies | On Campus | IT | 2 | 11 LPA |
| 45 | Mirafra Technologies | On Campus | IT | 10 | 3-7 LPA |
| 46 | A1 Fence Products | On Campus | Core | 2 | 3.5 LPA |
| 47 | SBI General Insurance | On Campus | MBA | 3 | 3.27 LPA |
| 48 | Siemens Technology | Off Campus | Core | 8 | 3.00 LPA |
| 49 | DevIT | On Campus | - | 2 | 3-7 LPA |
| 50 | STRAECON | Pool Campus | Core | 6 | 3.2 - 4 LPA |
| 51 | Toyota Kirloskar Auto Parts | Pool Campus | Core | 1 | 6.32 LPA |
| 52 | Skolar | On Campus | IT | 34 | 3 to 6 LPA |
| 53 | Skill Winner | On Campus | IT | 36 | 3.5 LPA |
| 54 | ZOSH Aerospace | On Campus | IT | 2 | 3.3 LPA |
| 55 | Morae Solutions | On Campus | IT | 7 | 5.5 LPA |
| 56 | Rinex Technologies | On Campus | IT | 24 | 4 LPA |
| 57 | Impelsys | On Campus | IT | 3 | 6 LPA |
| 58 | Persistent Systems | On Campus | IT | 9 | 5.01 LPA |
| 59 | Everi Holdings | Pool Campus | IT | 5 | 7.00 LPA |
| 60 | ALLSEC Technologies | On Campus | IT | 5 | 2.02 LPA |
| 61 | EY Global Delivery Services | On Campus | MBA | 1 | 3.99 LPA |
| 62 | Ukshati Technologies | On Campus | IT | 4 | 1.44 LPA (6 Months) |
| 63 | Switchgear and Control Technic | Pool Campus | Core | 1 | 2.40 LPA |
| 64 | EGDK | On Campus | IT | 1 | 5.45 LPA |
| 65 | USDC Projects | On Campus | Core | 1 | 4-6 LPA |
| 66 | KodNest Technologies | On Campus | IT | 74 | 2.4 LPA |
| 67 | hourglass | On Campus | IT | 2 | 2.4 LPA |
| 68 | Kennametal India Limited | Pool Campus | Core | 1 | 5.74 LPA |
| 69 | Switchgear and Control Technics | Pool Campus | Core | 10 | 2 LPA to 4 LPA |
| 70 | Palle Technologies | Pool Campus | IT | 35 | 3 LPA |
| 71 | EGDK (Micro Degree) | On Campus | IT | 9 | Best in Industry |
| 72 | Sakthi Auto Component | On Campus | IT | 17 | 2.46 LPA |
| 73 | General Mills | On Campus | MBA | 2 | 5.50 LPA |
| 74 | Mascot Dynamics | On Campus | Core | 2 | 4.03 LPA |
| 75 | KGiSL Micro College | Pool Campus | - | 10 | 4 LPA |
| 76 | SION Semiconductors | On Campus | Core | 1 | Internship |
| 77 | Ceyone Marketing | On Campus | - | 1 | 3.00 LPA |
| 78 | Magnik India | On Campus | MBA | 6 | Internship |
| 79 | HashedIn | On Campus | IT | 1 | 8.1 LPA |
| 80 | Pentagon Space | On Campus | IT | 5 | Post Training |
| 81 | Ace Designers | On Campus | Core | 2 | 3.29 LPA |
| 82 | THL Tube & Pipe Industries LLC | On Campus | Core | 3 | 8.14 LPA |
| 83 | X-workZ | On Campus | IT | 18 | Best in Industries |
| 84 | 7Edge | On Campus | IT | 7 | 2.40 LPA |
| 85 | Al Faris Equipment Rentals LLC | Pool Campus | Core | 2 | Best in Industries |
| 86 | ESAF SFB | On Campus | MBA/Finance | 2 | Best in Industries |
| 87 | Al Khaleej Steels | On Campus | Core | 3 | 8.14 LPA |
| 88 | Accenture (Hack Diva) | On Campus | IT | 12 | Best in Industries |
| 89 | UltraTech Cement Limited (Birla White) | On Campus | Core | 3 | 5 LPA |
| 90 | REXNORD Electronics & Controls Limited | On Campus | Core | 13 | 2.04 LPA |
| 91 | Den Publications | On Campus | MBA | 11 | 12K (Internship) |
| 92 | Karmic Design | On Campus | Core | 5 | Best in Industries |
| 93 | iOPEX Technologies | On Campus | IT | 1 | 4 LPA |
| 94 | Corizo | On Campus | IT | 5 | 4 LPA |
| 95 | RP- Sanjiv Goenka Group | Off Campus | MBA | 1 | 2.66 LPA |
| 96 | EY Global Delivery Services | On Campus | MBA | 6 | 3.99 LPA |
| 97 | Qspiders | On Campus | MBA | 1 | Best in Industries |
| 98 | Sophrosyne Semiconductor | Pool Campus | Core | 4 | 5.6 LPA |
| 99 | Glowtoch Technologies | Pool Campus | IT | 5 | 2.67 LPA |
| 100 | BROAD Air Conditioning India Private Limited | On Campus | Core | 2 | Best in Industries |
| 101 | Leucine | On Campus | IT | 2 | Interns |
| Total | 830 | ||||
| SI.No | Company Name | On Campus/Pool | Type of Company | Grand Total | Package (LPA) |
|---|---|---|---|---|---|
| 1 | Codeyoung | On Campus | IT | 59 | 7.36 LPA(4.36 Fixed + 3 Variable) |
| 2 | Multicoreware | On Campus | IT | 1 | 7.2 LPA |
| 3 | Capillary Technologies | On Campus | IT | 2 | 12-13LPA |
| 4 | Surya Software | On Campus | IT | 3 | 7 LPA |
| 5 | SAP | On Campus | IT | 4 | 6.52LPA |
| 6 | Novigo Solutions | On Campus | IT | 13 | 3.6 LPA to 5 LPA |
| 7 | Nineleaps | On Campus | IT | 2 | 6.00 LPA |
| 8 | Global E-Softsys | On Campus | IT | 11 | 4 - 4.5 LPA |
| 9 | Propel | On Campus | IT | 1 | 4.5 & 6.5 LPA |
| 10 | Comviva | On Campus | IT | 33 | 3.75 LPA |
| 11 | Stellium Consulting | On Campus | IT | 5 | 4.5 LPA |
| 12 | 7Edge | On Campus | IT | 5 | 3.6 LPA |
| 13 | Creditvidya | On Campus | MBA | 1 | 7 LPA-10 LPA |
| 14 | SYX Service | On Campus | IT | 12 | 6 LPA |
| 15 | Hitachi Vantara | On Campus | IT | 10 | 6.5 LPA |
| 16 | Mangalore Infotech | On Campus | IT | 4 | 5.5 LPA |
| 17 | CodeCraft Technologies | On Campus | IT | 2 | 3.4LPA |
| 18 | Neebal Technologies Pvt. Ltd. | On Campus | IT | 1 | 4.5 LPA |
| 19 | Tech Mahindra | On Campus | IT | 9 | 3.75 LPA |
| 20 | SLK Software | Pool Campus | IT | 8 | 3.5 LPA to 4 LPA |
| 21 | HP | Pool Campus | IT | 2 | 4.00 LPA |
| 22 | 99 Games | On Campus | IT | 2 | 6.5 LPA |
| 23 | Upskillz | On Campus | IT | 240 | 3.5 LPA to 5 LPA |
| 24 | InMovidu Tech | On Campus | IT | 35 | 7 LPA |
| 25 | Unschool | On Campus | IT | 11 | 6 LPA |
| 26 | Intellipaat | On Campus | IT | 68 | 9 LPA |
| 27 | Ace Micromatic | Pool Campus | Core | 1 | 4.2 LPA |
| 28 | Access Research Lab | On Campus | IT | 12 | 4.5 LPA |
| 29 | Veoneer | On Campus | Core | 2 | 6 LPA |
| 30 | Actalent | Pool Campus | Core | 8 | 4.5 and 3.3 LPA |
| 31 | bitLabs | Pool Campus | IT | 53 | 3.5 LPA |
| 32 | Acmegrade Pvt Ltd | On Campus | IT | 41 | 6 LPA |
| 33 | Avaali Solutions | On Campus | IT | 1 | 5.5 LPA |
| 34 | Cape Electric | On Campus | Core | 21 | 4 LPA |
| 35 | Cohesity | On Campus | IT | 1 | 22.7 LPA |
| 36 | MResult | Pool Campus | IT | 8 | The best in the industry |
| 37 | Rinex Technologies | On Campus | IT | 56 | 4 LPA |
| 38 | Hexaware Technologies | On Campus | IT | 1 | 4 LPA |
| 39 | TCS(Ninja) | On Campus | IT | 19 | 4.00 LPA |
| 40 | TCS(Digital) | On Campus | IT | 5 | 7.6 LPA |
| 41 | Invenger Technologies | On Campus | IT/HR | 12 | 5 LPA |
| 42 | Sterlite Technologies | On Campus | Core | 15 | 2.5 LPA |
| 43 | Thoughtfocus | Pool Campus | IT | 4 | 5 LPA |
| 44 | Cadence | Pool Campus | Core | 1 | 18k (Tarining) |
| 45 | NJ Group | On Campus | MBA | 1 | 5.55 LPA |
| 46 | Aarbee Structures Pvt Ltd | On Campus | core | 3 | 2.30 LPA |
| 47 | Cargill | On Campus | IT | 1 | 10 LPA |
| 48 | Tesslove Semiconductor | Pool Campus | Core | 5 | 4.00 LPA |
| 49 | Pi Square | On Campus | IT/Core | 5 | 4.00 LPA |
| 50 | Jaro Education | On Campus | IT | 1 | 8.46 LPA |
| 51 | SSi People | Pool Campus | IT | 2 | 4.25 LPA |
| 52 | RC Labs | On Campus | Core | 3 | 4.5 LPA |
| 53 | Ducom Instruments Pvt Ltd | On Campus | Core | 2 | 2.16 LPA |
| 54 | GlowToch | On Campus | IT | 12 | 1.80 LPA (Internship) |
| 55 | Edred | On Campus | MBA | 3 | 2.5 to 8 LPA |
| 56 | AIM India Group | On Campus | MBA | 7 | 14K(Internship) |
| 57 | ESAF Small Finance Bank | On Campus | MBA/MCA | 11 | 3 LPA |
| 58 | Difacto Robotics & Automation Pvt Ltd | On Campus | Core | 5 | 2.10 LPA(Internship) |
| 59 | Hitachi Energy | On Campus | Core | 2 | 6 LPA |
| 60 | Micromatic Machine Tools | On Campus | Core | 3 | 4.20 LPA |
| 61 | QSpider | On Campus | IT | 21 | Post Training |
| 62 | Outlook Group | On Campus | MBA | 36 | 3 -9 LPA |
| 63 | SignOff Semiconductors | On Campus | Core | 3 | 5.50 LPA |
| 64 | Ace Designers | On Campus | Core | 2 | 3.20 LPA |
| 65 | Anglo Eastern | On Campus | Core | 2 | Post Training |
| 66 | Ethnus JOSH Mithra | On Campus | IT | 31 | As per company standards |
| 67 | Academor | On Campus | IT/MBA | 47 | 6 to 9 LPA |
| 68 | Primesophic Technologies | On Campus | IT | 3 | Stipend 15k |
| 69 | Sonata Software | On Campus | IT | 8 | 4LPA |
| 70 | Clini Launch Research Institute | On Campus | MBA | 4 | 4LPA |
| 71 | 7Edge | On Campus | MBA | 3 | 3.60 LPA |
| 72 | Almasons Consulting | On Campus | IT | 9 | Best in the industry |
| 73 | TAP Academy | On Campus | IT | 3 | 3 LPA |
| 74 | Xseed | Pool Campus | IT | 1 | |
| 75 | Accord Global Technology Solutions | On Campus | IT | 1 | 4.2 LPA |
| 76 | Pragati Automation and Prerana Engineering Works | On Campus | IT | 3 | 3.8 -6 LPA |
| 77 | Flowserve India Controls Pvt Limited | On Campus | Core | 2 | 2.40 LPA |
| 78 | Accord | Pool Campus | IT | 3 | 4.2 LPA |
| 79 | LeadSquared | On Campus | IT | 1 | 7 LPA |
| 80 | Property Pistol | On Campus | IT/MBA | 9 | 8.16 LPA |
| 81 | Robosoft Technologies | On Campus | IT | 2 | |
| 82 | ARAI | On Campus | Core | 1 | 5.40 LPA |
| 83 | mycaptain | On Campus | MBA | 1 | 3.45 LPA |
| 84 | Indo MIM | Pool Campus | Core | 8 | 3.30 LPA |
| 85 | Toyota Industries Engine India Pvt. Ltd | On Campus | Core | 15 | 3.00 LPA |
| 86 | VHR Solutions | On Campus | MBA | 16 | 2 and 3 LPA |
| 87 | 7Edge | On Campus | IT | 6 | 3 LPA |
| 88 | Ducom Aerospace | On Campus | IT | 1 | 6 to 7 LPA |
