| Course Name | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 36577 | -- | -- | 30797 | -- | 31542 | 29231 | -- | -- | -- | -- | 28850 | 24032 | 37068 | -- | 20301 | -- | 25809 | 91339 | -- | -- | 59204 | -- | -- |
| CIVIL ENGINEERING | 15792 | -- | -- | 168150 | -- | -- | 147576 | -- | -- | 172986 | -- | -- | 149400 | -- | -- | 139620 | -- | 161090 | 220796 | -- | 224409 | 232636 | -- | -- |
| COMPUTER SCIENCE AND BUSINESS SYSTEMS | 39647 | -- | -- | 34874 | -- | -- | 38778 | -- | -- | 44028 | -- | 48100 | 34060 | -- | -- | 29865 | 40025 | 30782 | 137539 | -- | 232746 | 131182 | -- | -- |
| COMPUTER SCIENCE AND ENGINEERING | 34877 | -- | -- | 29122 | 31357 | 31180 | 31667 | -- | 42404 | 28020 | -- | -- | 25894 | -- | 28258 | 22379 | 27241 | 28040 | 105636 | 135651 | 142368 | 78889.5 | -- | 101111 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | -- | -- | 39927 | 31085 | -- | -- | 29638 | -- | -- | 27394 | 33586 | -- | 24119 | -- | -- | 23225 | -- | 27415 | 118852 | -- | 129981 | 93039 | -- | -- |
| ELECTRICAL & ELECTRONICS ENGINEERING | -- | -- | 113580 | 77966 | -- | 85764 | -- | -- | -- | -- | -- | -- | 62978 | -- | -- | 60324 | -- | 65543 | 182462 | -- | -- | 91961 | -- | -- |
| ELECTRONICS ENGINEERING (VLSI DESIGN & TECHNOLOGY) | 63852 | -- | -- | 63420 | -- | 74330 | 110035 | -- | -- | 64296 | -- | -- | 61834 | -- | -- | 49330 | 69688 | 73922 | 244304 | -- | -- | 124262 | -- | -- |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 37497 | -- | -- | 39147 | -- | 41825 | 48754 | -- | -- | 33573 | -- | -- | 36367 | -- | -- | 32408.5 | 34731 | 35989 | 178439 | 226829 | 192834 | 120458 | -- | 134789 |
| MECHANICAL ENGINEERING | 147316 | -- | -- | 119804 | 144716 | 146787 | 93270 | -- | -- | 125092 | -- | -- | 98807 | -- | 126149 | 86727 | 113565 | 114332 | 230398.5 | -- | -- | 175705 | -- | 213612 |
| 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIML | 35597 | -- | -- | 22125 | -- | 26831 | 28110 | -- | -- | -- | -- | -- | 24552 | -- | -- | 20340 | 27492 | 26003 | 98155 | -- | 143269 | 37342 | -- | -- |
| CSBS | -- | -- | -- | 37733 | -- | -- | 37126 | -- | 69875 | -- | -- | -- | 34135 | -- | -- | 32083 | 37529 | 33195 | 146533 | -- | 2283301 | 121575 | -- | -- |
| Civil | -- | -- | -- | 151529 | -- | -- | 158793 | -- | -- | -- | -- | 258268 | 145239 | -- | -- | 116102 | -- | 177628 | 197606 | -- | -- | 197826 | -- | -- |
| CSE | 26572 | -- | 34615 | 23449 | 29304 | 30620 | 20012 | -- | -- | 24672 | -- | -- | 18784 | -- | 24883 | 16844 | 21636 | 22194 | 88233 | 10717 | 158971 | 84305 | -- | 94781 |
| CSDS | 39562 | -- | -- | 26890 | -- | 34090 | -- | -- | -- | 25242 | -- | -- | 25163 | 42932 | 30847 | 22823 | -- | 27138 | 134825 | -- | -- | 60955 | -- | -- |
| ECC | 46947 | -- | -- | 41644 | 44480 | 45225 | 64613 | -- | -- | 33284 | -- | -- | 34287 | -- | -- | 32404 | 43376 | 36468 | 159729 | -- | 239428 | 133861 | -- | 209095 |
| EE | -- | -- | -- | 81001 | -- | -- | 87620 | -- | 189869 | 74263 | -- | -- | 72835 | -- | -- | 51716 | -- | 73274 | 188581 | -- | 245805 | 140348 | 235373 | -- |
| MECH | 157171 | -- | -- | 165040 | -- | 170830 | 130559 | -- | -- | 166824 | -- | -- | 130596 | -- | -- | 128835 | 133565 | 144108 | 233691 | -- | 273080 | -- | -- | -- |
| 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIML | 35597 | -- | -- | 28199 | -- | 42629 | 28110 | -- | -- | -- | -- | -- | 24552 | -- | -- | 23770 | 27492 | 26003 | 98155 | -- | 14326 | 10930 | -- | -- |
| CSBS | -- | -- | -- | 47362 | -- | -- | 41123 | -- | 69875 | -- | -- | -- | 38930 | -- | -- | 37126 | 37529 | 38377 | 17263 | -- | -- | -- | -- | -- |
| CIVIL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26985 | -- | -- | -- | -- | -- | -- | -- | -- |
| CSE | 38265 | -- | 41533 | 26828 | 32062 | 37060 | 32506 | -- | -- | 28531 | -- | -- | 19318 | -- | 24883 | 18100 | 30875 | 23323 | 10606 | 10717 | 22750 | 10736 | -- | -- |
| CSDS | 44247 | -- | -- | 29313 | -- | 34090 | -- | -- | -- | 31165 | -- | -- | 29438 | 42932 | 30847 | 26890 | -- | 27138 | 14596 | -- | -- | 12080 | -- | -- |
| ENC | 51928 | -- | -- | 51102 | 63481 | 65369 | 64613 | -- | -- | 42985 | -- | -- | 42143 | -- | -- | 39564 | 43376 | 45225 | 16034 | -- | 26302 | 14414 | -- | 20909 |
| EE | -- | -- | -- | 12570 | -- | 14545 | -- | 24818 | 88895 | -- | -- | -- | 11451 | -- | -- | 79533 | -- | 81001 | 19546 | -- | -- | 14675 | 23537 | -- |
| MECH | -- | -- | -- | 21318 | -- | 22371 | 19422 | -- | -- | 22987 | -- | -- | 20897 | -- | -- | 17637 | 17974 | 21851 | 23340 | -- | -- | -- | -- | -- |
© SJEC is Made with by Siona Solutions