CET Code - E129 PGCET Code : MBA - B300 MCA -C484

KCET Ranking Cut-off's

  • Home
  • KCET Ranking Cut-off's

SJEC, KCET Cutoff 2025

Course Name 1G1K1R 2AG2AK2AR 2BG2BK2BR 3AG3AK3AR 3BG3BK3BR GMGMKGMR SCGSCKSCR STGSTKSTR
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING 36577---- 30797--31542 29231---- ----28850 2403237068-- 20301--25809 91339---- 59204----
CIVIL ENGINEERING 15792---- 168150---- 147576---- 172986---- 149400---- 139620--161090 220796--224409 232636----
COMPUTER SCIENCE AND BUSINESS SYSTEMS 39647---- 34874---- 38778---- 44028--48100 34060---- 298654002530782 137539--232746 131182----
COMPUTER SCIENCE AND ENGINEERING 34877---- 291223135731180 31667--42404 28020---- 25894--28258 223792724128040 105636135651142368 78889.5--101111
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) ----39927 31085---- 29638---- 2739433586-- 24119---- 23225--27415 118852--129981 93039----
ELECTRICAL & ELECTRONICS ENGINEERING ----113580 77966--85764 ------ ------ 62978---- 60324--65543 182462---- 91961----
ELECTRONICS ENGINEERING (VLSI DESIGN & TECHNOLOGY) 63852---- 63420--74330 110035---- 64296---- 61834---- 493306968873922 244304---- 124262----
ELECTRONICS AND COMMUNICATION ENGINEERING 37497---- 39147--41825 48754---- 33573---- 36367---- 32408.53473135989 178439226829192834 120458--134789
MECHANICAL ENGINEERING 147316---- 119804144716146787 93270---- 125092---- 98807--126149 86727113565114332 230398.5---- 175705--213612

SJEC, KCET Cutoff 2024

Round 1
1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR GM GMK GMR SCG SCK SCR STG STK STR
AIML 35597 -- -- 22125 -- 26831 28110 -- -- -- -- -- 24552 -- -- 20340 27492 26003 98155 -- 143269 37342 -- --
CSBS -- -- -- 37733 -- -- 37126 -- 69875 -- -- -- 34135 -- -- 32083 37529 33195 146533 -- 2283301 121575 -- --
Civil -- -- -- 151529 -- -- 158793 -- -- -- -- 258268 145239 -- -- 116102 -- 177628 197606 -- -- 197826 -- --
CSE 26572 -- 34615 23449 29304 30620 20012 -- -- 24672 -- -- 18784 -- 24883 16844 21636 22194 88233 10717 158971 84305 -- 94781
CSDS 39562 -- -- 26890 -- 34090 -- -- -- 25242 -- -- 25163 42932 30847 22823 -- 27138 134825 -- -- 60955 -- --
ECC 46947 -- -- 41644 44480 45225 64613 -- -- 33284 -- -- 34287 -- -- 32404 43376 36468 159729 -- 239428 133861 -- 209095
EE -- -- -- 81001 -- -- 87620 -- 189869 74263 -- -- 72835 -- -- 51716 -- 73274 188581 -- 245805 140348 235373 --
MECH 157171 -- -- 165040 -- 170830 130559 -- -- 166824 -- -- 130596 -- -- 128835 133565 144108 233691 -- 273080 -- -- --


Round 2
1G1K1R 2AG2AK2AR 2BG2BK2BR 3AG3AK3AR 3BG3BK3BR GMGMKGMR SCGSCKSCR STGSTKSTR
AIML 35597---- 28199--42629 28110---- ------ 24552---- 237702749226003 98155--14326 10930----
CSBS ------ 47362---- 41123--69875 ------ 38930---- 371263752938377 17263---- ------
CIVIL ------ ------ ------ ------ ------ 26985---- ------ ------
CSE 38265--41533 268283206237060 32506---- 28531---- 19318--24883 181003087523323 106061071722750 10736----
CSDS 44247---- 29313--34090 ------ 31165---- 294384293230847 26890--27138 14596---- 12080----
ENC 51928---- 511026348165369 64613---- 42985---- 42143---- 395644337645225 16034--26302 14414--20909
EE ------ 12570--14545 --2481888895 ------ 11451---- 79533--81001 19546---- 1467523537--
MECH ------ 21318--22371 19422---- 22987---- 20897---- 176371797421851 23340---- ------