ENGINEERING CUTOFF RANK OF CET-2024 - 1st ROUND ALLOTMENT ( GENERAL )
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Artificial Intelligence | 35597 | -- | -- | 22125 | -- | 26831 | 28110 | -- | -- | -- | -- | -- | 24552 | -- | -- | 20340 | 27492 | 26003 | 98155 | -- | 143269 | 37342 | -- | -- |
CB Comp. Sc. and Bus. Sys. | -- | -- | -- | 37733 | -- | -- | 37126 | -- | 69875 | -- | -- | -- | 34135 | -- | -- | 32083 | 37529 | 33195 | 146533 | -- | 2283301 | 121575 | -- | -- |
CE Civil | -- | -- | -- | 151529 | -- | -- | 158793 | -- | -- | -- | -- | 258268 | 145239 | -- | -- | 116102 | -- | 177628 | 197606 | -- | -- | 197826 | -- | -- |
CS Computers | 26572 | -- | 34615 | 23449 | 29304 | 30620 | 20012 | -- | -- | 24672 | -- | -- | 18784 | -- | 24883 | 16844 | 21636 | 22194 | 88233 | 10717 | 158971 | 84305 | -- | 94781 |
DS Comp. Sc. Engg-Data Sc. | 39562 | -- | -- | 26890 | -- | 34090 | -- | -- | -- | 25242 | -- | -- | 25163 | 42932 | 30847 | 22823 | -- | 27138 | 134825 | -- | -- | 60955 | -- | -- |
EC Electronics | 46947 | -- | -- | 41644 | 44480 | 45225 | 64613 | -- | -- | 33284 | -- | -- | 34287 | -- | -- | 32404 | 43376 | 36468 | 159729 | -- | 239428 | 133861 | -- | 209095 |
EE Electrical | -- | -- | -- | 81001 | -- | -- | 87620 | -- | 189869 | 74263 | -- | -- | 72835 | -- | -- | 51716 | -- | 73274 | 188581 | -- | 245805 | 140348 | 235373 | -- |
ME Mechanical | 157171 | -- | -- | 165040 | -- | 170830 | 130559 | -- | -- | 166824 | -- | -- | 130596 | -- | -- | 128835 | 133565 | 144108 | 233691 | -- | 273080 | -- | -- | -- |
ENGINEERING CUTOFF RANK OF CET-2024 - 1st ROUND ALLOTMENT ( HK )
1H | 2AH | 2ARH | 2BH | 3BH | GMH | GMKH | GMRH | SCH | STH | |
---|---|---|---|---|---|---|---|---|---|---|
AI Artificial Intelligence | 106444 | -- | -- | 65456 | -- | -- | -- | -- | -- | -- |
CB Comp. Sc. and Bus. Sys. | -- | 91595 | -- | -- | -- | 62983 | -- | -- | -- | -- |
CE Civil | -- | -- | -- | -- | 191854 | 190355 | -- | -- | -- | -- |
CS Computers | -- | 57963 | -- | -- | -- | 39219 | 55191 | 52447 | 141239 | 149530 |
DS Comp. Sc. Engg-Data Sc. | -- | -- | -- | -- | -- | 40763 | -- | -- | 159478 | -- |
EC Electronics | -- | 66998 | 130658 | -- | -- | 52358 | -- | -- | -- | -- |
EE Electrical | -- | -- | -- | -- | -- | 70489 | -- | -- | 252805 | -- |
ME Mechanical | -- | -- | -- | -- | -- | 204044 | -- | -- | -- | -- |