CET Code - E129 PGCET Code : MBA - B300 MCA -C484
The Department of Mechanical Engineering was established in the year 2002 with the vision of nurturing technically competent and socially responsible Engineering Professionals. Alma mater to more than 1500 Graduate Engineers over the past 16 glorious years; the Mechanical Engineering Department, SJEC, strives to prepare students for careers across a broad range of industries such as automotive, manufacturing, materials and metallurgy, oil and gas, aeronautical and marine. Mechanical Engineering encompasses learning the application of physical principles of heat, force, conservation of mass and energy, design of mechanisms and machine elements, system design, manufacturing and maintenance of industrial machinery, etc. Thrust is laid on teaching CAD/CAM tools along with the latest design tools to keep the students abreast with modern technologies in the discipline of Mechanical Engineering. The Department offers Undergraduate (B.E.), Post Graduate (M.Sc. in Engineering by Research), and Doctoral (Ph.D.) programme; with an annual intake of 120 candidates for the B.E. Course. The Department proudly announces the re-accreditation of its B.E. Mechanical Engineering programme by the NBA New Delhi for the third time, valid until June 2022. The Department has also obtained the Permanent Affiliation status from VTU Belagavi from 2019-20 to 2024-25.
Facilities:
STUDENTS
NUMBER OF FACULTY
NUMBER OF LABS
LAKHS FUNDED PROJECTS
Graduates of the Mechanical Engineering program are able to:
Graduates of the Mechanical Engineering program are able to
Professor & HOD
I am an engineer by profession, an educator by soul, and learner by character. I have been working in the SJEC since 2006. My research interest includes Quality 4.0, OPEX (Operational Excellence), Robust Engineering and Engineering Education.
B.E, M.Tech, Ph.D, MBBSS, MISTE
shreerangab@sjec.ac.in
The Department of Mechanical Engineering has set up a committee to organize and arrange various activities to strengthen the Institute-Industry relationship and to expose our students to organizational, functional, and technical aspects of the industry. Industry-Academia partnership is vital in promoting the employability readiness of graduate engineers.
“We will strive to excel as the best Industry Interaction Cell in the academic system of this region by promoting constant interaction and co-operation between Academia and Industry.”
Work towards strengthening the Department’s relationship with Industry through constant interaction and developing a mutually beneficial partnership.
Sl.No. | Name of the Member | Designation |
---|---|---|
1 | Dr. Purushothama Chippar, Prof. & HOD – Mechanical Engineering | Convener |
2 | Mr Prashanth Kumar, Asst. Prof., Mechanical Engineering | Faculty Coordinator |
5 | Mr Clyde Tellis, 3rd Year M1 | Student Coordinators |
6 | Mr Varun Kajava, 3rd Year M2 | Student Coordinators |
7 | Mr Suhail Clinton, 3rd Year M3 | Student Coordinators |
The Department of Mechanical Engineering is a University (VTU) recognized Research Center involved in state-of-the-art research in various multidisciplinary fields of study, focusing on Materials Science and Thermal Engineering. Currently, the Research Center houses six Doctoral projects and four projects towards M.Sc Engineering by Research.
Details of the research projects are given below:
Sl No | Name of Student | Affiliation | Area / Topic of Research | Research Guide | Status |
---|---|---|---|---|---|
1 | Dr Sudheer M | SJEC – Mangaluru | Wear studies on Polymer Matrix Composites | Dr Thirumaleshwar Bhat | Awarded |
2 | Mr Prashanth Kumar | SJEC – Mangalore | Soap nut oil based hybrid biodiesel studies on CI engine | Dr Raju K | On-going |
3 | Dr Suresha KV | AIET – Moodbidri | Cardanol based hybrid biodiesel Studies on CI engine | Dr Raju K | Awarded |
4 | Mr Harish K | AIET – Moodbidri | Wear studies on spray formed Al-Si alloys | Dr Raju K | On-going |
5 | Dr Sushanth H G | SJEC – Mangaluru | Alternate fuels-Vateria Indica Biodiesel | Dr Raju K | Awarded |
6 | Dr Rolvin Sunil D’Silva | SJEC – Mangaluru | Study on Nanoadditive in Alternate fuel | Dr Thirumaleshwara Bhat | Awarded |
7 | Dr Ravikantha Prabhu | SJEC – Mangaluru | Natural fibre reinforced polymer composite. | Dr Thirumaleshwara Bhat | Awarded |
8 | Dr Sharun Mendonca | SJEC – Mangaluru | Natural fibre reinforced polymer composite. | Dr Thirumaleshwara Bhat | Awarded |
9 | Dr Vijay V S | SJEC – Mangaluru | Performance of Diesel engine with Pre heated fuel. | Dr Joseph Gonsalvis | Awarded |
10 | Dr Pavana Kumara B | SJEC – Mangaluru | Natural fiber reinforced polymer nanocomposite. | Dr Shreeranga Bhat | Awarded |
11 | Dr Anil Melwyn Rego (Ext) | Christ University, Bangalore | A study of Implementation of design for lean six sigma strategy for production development. | Dr Shreeranga Bhat | Awarded |
12 | Mr Vikas G (Ext) | SJEC – Mangaluru | Mechanical and Tribological properties of ceramic whisker modified natural fiber reinforced polymer composite | Dr Sudheer M | On-going |
13 | Dr Swaraj Dominic Lewis | SJEC – Mangaluru | Metal hydride beds for Hydrogen Isotope storage. | Dr Purushothama Chippar | Awarded |
14 | Mr Yatish Kumar K | SJEC – Mangaluru | Tribological study of piston-cylinder tribo pair operating with Nanolubricants | Dr Binu K G | On-going |
15 | Mr Vinoothan Kaliveer | SJEC – Mangaluru | Effect of process parametes of spray formed Al-Si ternary alloys. | Dr Raju K | On-going |
16 | Mr Poornesh M | SJEC – Mangaluru | Experimental and Stastical analysis of Aluminium based functionally graded composites | Dr Shreeranga Bhat | On-going |
17 | Mr Ravikiran Kamath B (Ext) | NMAMIT Nitte | Processing and characterization of synthetic fiber and whisker reinforced polymer matrix composite | Dr Sudheer M | On-going |
Sl No | Name of Student | Affiliation | Area / Topic of Research | Research Guide | Status |
---|---|---|---|---|---|
1 | Mr Vijay VS | VCET – Puttur | Studies on design modification of 2 stroke SI engine | Dr Joseph Gonsalvis | Awarded |
2 | Mr Udaya Shankar KB | SIT – Mangalore | Wear studies on 6061 Al-SiO2 composites | Dr Thirumaleshwar Bhat | Awarded |
3 | Mr Rudolf C D’Souza | SJEC – Mangalore | Creep studies on lead free solders | Dr Thirumaleshwar Bhat | Awarded |
4 | Mr Vani R | MVSIT – Moodbidri | Corrosion studies on lead based and lead free solders | Dr. Girish K | Awarded |
5 | Mr Anil Sequeira | SJEC Mangaluru | Modified approach for cutting force measurement for face milling. | Dr Thirumaleshwara Bhat | Awarded |
Sl No. | Name of the Company | No. of Placed Students |
---|---|---|
1 | Codeyoung | 2 |
2 | Stellium Consulting | 1 |
3 | Upskillz | 62 |
4 | InMovidu Tech | 6 |
5 | Unschool | 2 |
6 | Intellipaat | 6 |
7 | Actalent | 6 |
8 | bitLabs | 2 |
9 | Acmegrade Pvt Ltd | 8 |
10 | Rinex Technologies | 12 |
11 | Sterlite Technologies | 3 |
12 | Difacto Robotics & Automation Pvt Ltd | 2 |
13 | Micromatic Machine Tools | 3 |
14 | QSpider | 2 |
15 | Ace Designers | 1 |
16 | Anglo Eastern | 2 |
17 | TAP Academy | 1 |
18 | Flowserve India Controls Pvt Limited | 2 |
19 | Indo MIM | 8 |
20 | Toyota Industries Engine India Pvt. Ltd | 12 |
21 | Manipal Technologies | 3 |
22 | Autoliv | 2 |
23 | Araymond India Pvt. Ltd. | 1 |
24 | SEG Automotive India | 2 |
25 | Bosch Ltd | 1 |
26 | Rittal Private Limited | 1 |
27 | Airbus Group | 1 |
28 | Synnova Gears | 3 |
Total | 157 |
Sl No. | Name of the Company | No. of Placed Students |
---|---|---|
1 | Accenture | 1 |
2 | Anglo Eastern | 3 |
3 | Bosch Ltd | 1 |
4 | Cognizant | 3 |
5 | Infosys | 3 |
6 | LTI | 1 |
7 | Qspiders | 3 |
8 | SIMS | 1 |
9 | TCS | 5 |
10 | Technologics Global | 1 |
11 | Verisk | 1 |
12 | ZoloStay | 1 |
13 | Lixil Windows | 6 |
Total | 30 |
Sl No. | Name of the Company | No. of Placed Students |
---|---|---|
1 | Decathalon | 1 |
2 | L&T Infotech | 2 |
3 | Analytics Quotient | 1 |
4 | The Manipal Group | 1 |
5 | Adani Power | 3 |
6 | 24/7 | 1 |
7 | Anand Automotive Private Ltd | 1 |
8 | Sunrise Biztech | 1 |
9 | Infosys | 11 |
10 | IBM | 2 |
11 | Amazon - VCSA | 2 |
12 | Qspider | 2 |
13 | Keihin Fie | 3 |
14 | Arnold Consulting | 1 |
15 | Steer Engineering | 1 |
16 | Diya Systems | 2 |
17 | Toyota Kirloskar | 1 |
18 | Anglo Eastern Shipping | 4 |
19 | Berry Plastics | 1 |
Total | 41 |
Sl No. | Name of the Company | No. of Placed Students | |
---|---|---|---|
1 | L&T Infotech | 1 | |
2 | TCS | 1 | |
3 | Mahindra & Mahindra Ltd | 1 | |
4 | Decathlon | 2 | |
5 | Indo MIM | 2 | |
6 | Anglo Eastern | 2 | |
7 | IBM | 2> | |
8 | Mphasis | 4 | |
9 | The Manipal Group | 4 | |
10 | QSpiders | 5 | |
11 | EDS Technology | 6 | |
12 | Hinduja Global Solutions | 13 | |
13 | Tech Mahindra | 17 | |
TOTAL | 61 |
Sl No. | Name of the Company | No. of Placed Students |
---|---|---|
1 | POLYCAB WIRES | 1 |
2 | SEVENTH SENSE | 1 |
3 | MPHASIS | 1 |
4 | ADITYA BIRLA CHEMICALS | 1 |
5 | BOSCH | 1 |
6 | SEW Eurodrive | 1 |
7 | THE MANIPAL GROUP | 3 |
8 | UST GLOBAL | 4 |
9 | EDS TECHNOLOGIES | 4 |
10 | IBM | 6 |
11 | TECH MAHINDRA | 7 |
12 | SIMS | 7 |
13 | VDART SOFTWARE SERVICES | 7 |
14 | VDART SOFTWARE SERVICES | 7 |
15 | ANGLO EASTERN | 13 |
16 | TCS | 14 |
TOTAL | 71 |
Sl No. | Name of the Company | No. of Placed Students |
---|---|---|
1 | Amada | 1 |
2 | TCS | 1 |
3 | Total Gas | 2 |
4 | PRAVRUTHI JOB FAIR | 3 |
5 | TVS Iyengar & Sons | 2 |
6 | Kirloskar Toyota | 2 |
7 | Mitsubishi Elevators | 2 |
8 | Kaynes Technologies | 2 |
8 | ITC Infotech | 4 |
9 | Indo Us MIM | 4 |
10 | Bosch Ltd | 5 |
11 | Samundra | 6 |
11 | Tech Mahindra | 7 |
TOTAL | 39 |
Take the first step towards your dreams—apply for admission and transform your aspirations into reality!
Apply Now!