CET Code - E129 PGCET Code : MBA - B300 MCA -C484
Established at the inception of St Joseph Engineering College in 2002, the Department of Electronics and Communication Engineering stands out with its state-of-the-art infrastructure and a team of dedicated, highly qualified faculty. The Department is NBA accredited and currently in its third cycle. This accreditation is a clear testament to the excellent outcome-based education we provide. With an undergraduate intake of 120 students, the department has experienced phenomenal growth, offering vibrant research opportunities with Ph.D. and M.Sc (Engg) programs.
Our department excels in embracing modern teaching-learning practices and has developed a dynamic curriculum designed to meet the evolving needs of both students and the industry. Our faculty specialize in Communication, Signal Processing, Embedded Systems, and VLSI, ensuring a robust academic foundation for our students. State-of-the-art laboratories equipped with the latest tools prepare students to be industry-ready. The department hosts a specialized Biomedical Electronics Research Lab, fostering innovation in biomedical signal processing in collaboration with Father Muller’s Research Centre and Hospital. We are committed to empowering future leaders through technology, promoting creativity and innovation via multiple student projects, ideation workshops, hands-on sessions with cutting-edge technologies, and interdisciplinary projects.
We provide robust support for students pursuing international internships, with a large number of students having participated in international internships in the last 5 years. Additionally, we support their pursuit of higher education within India and abroad through targeted measures with support of our collaboration office. The department has also witnessed a steady rise in placements, with multiple core, product, and service-based hiring on the rise, achieving an average placement rate of 95% in the last 5 years. We support entrepreneurial aspirations through our incubation center, seed funding, and the Innoventure initiative.
Our vision is strengthened by industry collaborations with renowned organizations such as Karmic Design Pvt Ltd, Manipal, CMTI Bengaluru, ICAR, and Kasturba Medical College, Mangaluru. Through the Department Association Prodigi and the Student Club Samarthya, we nurture a culture of innovation. Our vibrant IEEE Student Club connects students with industry leaders and academic experts, enhancing their learning experience.
Faculty members are actively engaged in research, securing grants from prestigious organizations to support their innovative projects. Our students consistently excel in national events like NASTECH by NASSCOM, the National Design & Innovation Clinic by CMTI Bengaluru, Manthan B Plan of the FKCCI and Anveshana Engineering Championship. Numerous student projects have received grants from the Karnataka State Council for Science & Technology, reflecting the quality of our academic endeavours.
The department is proud of the numerous research publications by both students and faculty in esteemed conferences and journals. Our multifaceted approach ensures that graduates are well-equipped to carve successful career paths in the dynamic field of electronics and communication engineering.
Discover more about the Department of Electronics and Communication Engineering at St Joseph Engineering College and join us in our mission to innovate and excel.
Facilities:
STUDENTS
LAKHS WORTH SOFTWARE TOOLS
LAKHS WORTH HARDWARE TOOLS
PLACEMENT (LAST 5 YEARS AVERAGE)
To Excel in Electronics and Communication Engineering Education and Research, focusing on the needs of Industry and Society, with professional ethics
By the end of the undergraduate programme in ECE, graduates will be able to:
Engineering Graduate shall be able to:
The department embraces modern pedagogies of engagement to create a conducive environment for teaching- learning. The curriculum is delivered through a right mixture of curricular, co-curricular and extra-curricular activities to ensure that the students are imbibed with the Graduate attributes that would aid in shaping successful careers. To know more about the innovative pedagogies, CLICK HERE.
Professor & HOD
I am an Academician with 24 years of teaching experience and an active researcher in the field of Biomedical Engineering. My passion for teaching is driven by the desire to provide a strong foundation for undergraduate students, fostering their growth and enabling them to embrace self-learning and lifelong learning.
B.E, M.Tech, M.I.S.T.E, MIEEE. Ph.D
dayakshini@sjec.ac.in
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | 7Edge | 1 |
2 | A1 Fence Products | 1 |
3 | Academic Counsellor-Teachnook | 15 |
4 | Accenture( Hack Diva) | 1 |
5 | Access Research Lab | 7 |
6 | ALLSEC Technologies | 3 |
7 | ApMoSys Technologies | 1 |
8 | Avon Building | 2 |
9 | Cape Electric | 17 |
10 | CapitalVia Group | 5 |
11 | Comviva | 1 |
12 | Corizo | 2 |
13 | DevIT | 1 |
14 | Exalca Technologies | 1 |
15 | Global E-Softsys | 2 |
16 | GlowTouch Technologies | 4 |
17 | Hourglass | 1 |
18 | Intellipaat Software Solutions | 3 |
19 | Karmic Design Private Limited | 3 |
20 | KGisL Micro College | 3 |
21 | KodNest Technlogies | 12 |
22 | Mirafra Technologies | 10 |
23 | Morae Solutions | 1 |
25 | Palle Technologies | 10 |
26 | Pentagon Space | 2 |
27 | Polycab India Ltd | 1 |
28 | Pragathi Prerana | 4 |
29 | REXNORD Electronics & Controls Limited | 5 |
30 | Rinex Technologies | 3 |
31 | Sakthi Auto Component | 10 |
32 | Siemens Technology | 5 |
33 | SION Semiconductors | 1 |
34 | Skill Winner | 9 |
35 | Skolar | 6 |
36 | Sophrosyne Semiconductor | |
37 | Stellium Consulting | 3 |
38 | Surya Software | 1 |
39 | Systemian Technologies | 1 |
40 | Tesslove Semiconductor | 4 |
41 | Ukshati Technologies | 2 |
42 | Visteon | 1 |
43 | X-workZ | 3 |
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | 7Edge | 1 |
2 | 99 Games | 1 |
3 | Academor | 3 |
4 | Accord Global Technology Solutions | 1 |
5 | Ace Micromatic | 1 |
6 | Acess Research Lab | 6 |
7 | Acmegrade Pvt Ltd | 1 |
8 | Actalent | 2 |
9 | bitLabs | 12 |
10 | Brevera Technologies | 2 |
11 | Cadence | 1 |
12 | Cape Electric | 18 |
13 | Code Young | 21 |
14 | Comviva | 14 |
15 | Ducom Instruments Pvt Ltd | 1 |
16 | Ethnus | 1 |
17 | Flowserve India Controls Pvt Limited | 1 |
18 | Global E-Softsys | 7 |
19 | GlowToch | 3 |
20 | Intellipat | 15 |
21 | Invenger Technologies | 2 |
22 | MResult | 2 |
23 | Novigo Solutions | 3 |
24 | Pi Square | 2 |
25 | Property Pistol | 1 |
26 | QSpider | 5 |
27 | RC Labs | 2 |
28 | Rinex Technologies | 4 |
29 | Rittal Private Limited | 1 |
30 | SEG Automotive India | 1 |
31 | SignOff Semiconductors | 3 |
32 | SLK Software | 6 |
33 | SSi People | 1 |
34 | Stellium Consulting | 1 |
35 | Sterlite Technologies | 4 |
36 | SYX Services | 1 |
37 | TCS(Digital) | 1 |
38 | TCS(Ninja) | 5 |
39 | Tech Mahindra | 1 |
40 | Tesslove Semiconductor | 3 |
41 | Unschool | 1 |
42 | Upskillz | 28 |
43 | Veoneer | 2 |
44 | VHR Solutions | 1 |
45 | Winman Software | 1 |
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | SAP | 1 |
2 | VMWare | 3 |
3 | Novigo Solution | 5 |
4 | Robosoft Technoogies | 4 |
5 | GainInsights | 3 |
6 | Brevera Technologies | 2 |
7 | TCS | 18 |
8 | Wipro Talent Next | 7 |
9 | Wipro NTH | 6 |
10 | Winwire | 3 |
11 | Hexaware | 5 |
12 | Global E-Softsys | 1 |
13 | SSI | 6 |
14 | Persistent | 6 |
15 | Cognizant | 19 |
16 | Zensar | 5 |
17 | Infosys | 13 |
18 | Tech Mahindra | 1 |
19 | SYX Services | 3 |
20 | Evobi Automations | 2 |
21 | Vrize | 5 |
22 | Cognitive Cloud | 7 |
23 | Harman Connected Services | 2 |
24 | Palle Technologies | 5 |
25 | CoreEl Technlogies | 1 |
26 | BYJU's | 1 |
27 | Harman Kardon | 6 |
28 | Clarivate Analytics | 2 |
29 | Maverix | 4 |
30 | Sonata Software | 1 |
31 | CGI | 3 |
32 | Tymtix Technologies | 1 |
33 | ITC Infotech | 1 |
34 | Teleperformence | 2 |
35 | Invenger Technologies | 1 |
36 | Grifeo | 1 |
37 | Narayan Health | 2 |
38 | Karmic Design | 8 |
39 | Cape Electric | 2 |
40 | QSpider | 9 |
41 | Qualitest | 4 |
42 | Pentagon Space CSR | 2 |
43 | Accord Global Technology Solutions | 1 |
44 | Upskillz EduTech Pvt Ltd | 6 |
45 | Empulse Global | 1 |
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | Robert Bosch India Limited,Bengaluru | 1 |
2 | Cognizant | 2 |
3 | Lam Research | 1 |
4 | Harman connected services ,Bengalurus | 1 |
5 | Brevera Technologies Pvt Ltd | 2 |
6 | Infosys | 5 |
7 | Akamai Technologies | 1 |
8 | SEW EURODRIVE | 1 |
9 | SSI Staffing Private Limited | 1 |
10 | Technologies Global Pt. Ltd | 1 |
11 | HARMAN Connected Services Corporation India Pvt Ltd | 1 |
12 | SOLAREDGE India Pvt Ltd | 1 |
13 | iOPEXTechnologies | 1 |
14 | Hinduja Global Solutions | 1 |
15 | Power Drive Engineers | 1 |
16 | Tech Mahindra/td> | 1 |
17 | Mindtree | 1 |
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | Lam Research, India pvt Ltd | 3 |
2 | Infosys | 1 |
3 | AkzoNobel | 1 |
4 | Windmoller & Hoilscher India Pvt. Ltd | 1 |
5 | Alimak Service Dubai, United Arab Emirates | 1 |
6 | Pozibility Technologies Pvt. Ltd. | 1 |
7 | Tessolve | 1 |
8 | Bosch Rexroth | 1 |
9 | Bosch Limited | 3 |
10 | Rexroth Bosch (Mivin Technologies Pvt Ltd) | 1 |
11 | Diya Systems | 3 |
12 | DXC Technology | 5 |
13 | Cognizant Technology Solutions India Pvt Ltd | 2 |
14 | [24]7 | 2 |
15 | Amazon India Pvt Ltd | 2 |
16 | Analytic Quotient | 1 |
17 | Birlasoft | 1 |
18 | Infosys | 1 |
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | ITC Infotech, Bangalore | 2 |
2 | Brevera Technologies Private Limited | 1 |
3 | LTI-Larsen & Toubro Infotech | 1 |
4 | Robosoft Technologies, India | 1 |
5 | BOSCH Ltd | 1 |
6 | SAP consultant at TCS, Bangalore | 1 |
7 | SLK Software Services Pvt Ltd | 1 |
8 | TVM Signalling and Transportation Systems Private Limited | 4 |
9 | [24]7 | 1 |
10 | JSW Cement Limited | 2 |
11 | TE Connectivity Services India Pvt. Ltd. | 1 |
12 | Infosys | 5 |
13 | Cognizant Technology Solutions India Pvt Ltd | 1 |
14 | Axiom Aerials | 1 |
15 | Enventure Engineering LLP | 1 |
16 | JSW Cement Limited, Mumbai | 1 |
17 | TCS | 1 |
18 | Accenture | 1 |
19 | Precision IT | 1 |
20 | IBM | 1 |
21 | ABB | 1 |
22 | Axxonet System Technologies | 1 |
Sl.No | Name of the Employer | No of Students Placed |
---|---|---|
1 | Birlasoft (India) Limited | 1 |
2 | Tata Elxsi | 1 |
3 | 24[7] | 2 |
1 | Capgemini Technology Sevices India Limited | 1 |
1 | LTI-Larsen & Toubro Infotech | 3 |
1 | Trescon Global Business Solutions Pvt Ltd | 1 |
1 | Tessolve Semiconductor Pvt.Ltd. | 3 |
1 | Magnasoft Consulting India Pvt. Ltd | 3 |
1 | Win World India Future Group | 1 |
1 | Robosft Technologies Pvt. Ltd. | 1 |
1 | Switchgear And Control Technics Pvt.Ltd. | 2 |
1 | Kreatio Software Pvt.Ld. | 1 |
1 | Birlasoft (India) Limited | 1 |
1 | Kreatio Software Pvt.Ld. | 1 |
1 | Infosys | 1 |
1 | Qpiders Software Testing Training Institute | 1 |
1 | Schneider Electric India Pvt.Ltd. | 1 |
1 | Tata Elxsi. | 1 |
1 | Automotive Axles Limited | 1 |
1 | Alstom Transpor India Limited | 1 |
1 | SLV Power Private limitd | 1 |
1 | BASF pvt ltd | 1 |
YEAR | TOTAL NO. OF STUDENTS PASSED OUT | NO . OF STUDENTS PLACED |
---|---|---|
1 | Societe Generale | 1 |
2 | Global Esoftsys | 1 |
3 | HPe | 1 |
4 | Mphasis | 1 |
5 | VMWare | 1 |
6 | QSpiders | 1 |
7 | Mindtree | 2 |
8 | IBM | 2 |
9 | Accord Software | 2 |
10 | Smart DV | 2 |
11 | Citrix | 2 |
12 | Firmnxt - Microland | 3 |
13 | Karmic Design | 3 |
14 | Hinduja Global Solutions | 5 |
15 | ITC Infotech | 6 |
16 | Mindlance Technologies | 8 |
17 | Robosoft Technologies | 12 |
18 | L&T Infotech | 18 |
19 | Tech Mahindra | 20 |
Total | 91 |
YEAR | TOTAL NO. OF STUDENTS PASSED OUT | NO . OF STUDENTS PLACED |
---|---|---|
1 | THE MANIPAL GROUP | 1 |
2 | SEVENTH SENSE | 1 |
3 | KARMIC | 1 |
4 | CADENCE | 1 |
5 | AMAZON | 1 |
6 | TCS (Off Campus) | 1 |
7 | FACE | 1 |
8 | ITC INFOTECH | 2 |
9 | ANALYTICS QUOTIENT | 2 |
10 | MINDTREE | 2 |
11 | MPHASIS | 2 |
12 | HPE | 2 |
13 | INFOVIEW TECHNOLOGIES | 3 |
14 | MPHASIS | 3 |
15 | HCL TALENT CARE | 3 |
16 | GLOBAL E SOFTSYS | 4 |
17 | PC TECHNOLOGY | 4 |
18 | UST GLOBAL | 6 |
19 | LnT INFOTECH | 8 |
20 | IBM | 9 |
21 | TECH MAHINDRA | 11 |
22 | VDART SOFTWARE SERVICES | 16 |
23 | TCH | 17 |
Total | 100 |
YEAR | TOTAL NO. OF STUDENTS PASSED OUT | NO . OF STUDENTS PLACED |
---|---|---|
1 | Unisys | 1 |
2 | Indian Army | 1 |
3 | L&T Infotech | 1 |
4 | Vee Technologies | 1 |
5 | Cadence | 1 |
6 | Ethnus Consultancy Services | 1 |
7 | Novigo Solutions | 1 |
8 | Indian Navy | 1 |
9 | HCL | 1 |
10 | Vortex Engineering | 1 |
11 | Yahoo | 1 |
12 | Sankalp Semiconductor | 2 |
13 | Aricent | 2 |
14 | Pravruthi (Job Fair) | 2 |
15 | L&T Technologies | 2 |
16 | Microsoft IGTSC | 2 |
17 | HP | 3 |
18 | Mphasis | 3 |
19 | NTT Data | 3 |
20 | Karmic | 3 |
21 | Tessolve Semiconductors | 3 |
22 | Sonata Software | 4 |
23 | CMC Ltd | 4 |
24 | Global E Softsys | 5 |
25 | IBM | 6 |
26 | Cognizant | 6 |
27 | ITC Infotech | 9 |
28 | Tech Mahindra | 15 |
29 | Unitelworks Wireless Solutions | 27 |
Total | 112 |
Sl. No. | Name of the Research Supervisor | Name of the University from which Ph. D is awarded | Year of Award | Specialization |
---|---|---|---|---|
1 | Dr Dayakshini | MAHE, Manipal | 2018 | Biomedical Signal / Image Processing, Machine Learning, Digital Communications |
2 | Dr Rohan Pinto | MAHE, Manipal | 2019 | Digital Design, Analog VLSI, Signal Processing |
3 | Dr Savitha H M | NITK, Surathkal | 2014 | Wireless Communication |
Sl. No. | Name of the candidate | Year of Registration | Name of the Guide | Part /Full time | Year Awarded |
---|---|---|---|---|---|
1 | Ms Shama B N | 2015 | Dr Savitha H M | Part Time | |
2 | Mr Kiran Vinayak Shanbhag | 2016 | Dr Dayakshini | Part Time | 2024 |
3 | Ms Nandini Maninarayana | 2017 | Dr Savitha H M Dr Karthik |
Part Time | |
4 | Ms Jennifer C Saldanha | 2017 | Dr Malini Suvarna Dr Dayakshini |
Part Time | 2024 |
5 | Ms Roopashree | 2018 | Part Time | ||
6 | Ms Nisha G R | 2021 | Dr Dayakshini | Part Time | |
7 | Ms Prabha G S | 2021 | Part Time | ||
8 | Mr Umesh C S | 2021 | Dr Rohan Pinto | Part Time | |
9 | Mr Vardhan M | 2021 | Part Time | ||
10 | Ms Aswathi T | 2023 | Dr Dayakshini | Part Time | |
11 | Ms Deepashree A P | 2023 | Dr Rohan Pinto | Part Time | |
12 | Ms Sowjanya | 2023 | Dr Rohan Pinto | Part Time | |
13 | Ms Harshada S Katge | 2024 | Dr Rohan Pinto | Full Time |
Sl. No. | Softwares & Hardwares |
---|---|
1 | Cadence Design Suite (30 Licenses) |
2 | MATLAB 2024b(Campus wide license) |
3 | Rsoft Optisim V2020-9 Software |
4 | Balance Eye Software - Balance Assessment System |
5 | Xilinx artix-7 FPGA AC701 evaluation kit |
6 | NI Multisim Software 14.2 (30 Licenses) |
7 | CPU Intel core I7 Processors |
8 | SERVER DELL PowerEdge T20 Tower Server/Intel Xeon Processor,3.2 GHz/16GB Ram/2TBx2HDD, Windows Server 2016 |
9 | Intel core Processors I3 with Accessories |
10 | Printer Canon LBP2900 |
11 | Printer HP Laser Jet 1018 |
Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned |
---|---|---|---|---|---|
1. | Dr Roshan R Naik | Projection Matrix Estimation in 3D-2D ICP Registration | 2023-24 | KSCST | 5,000 |
2. | Dr Jennifer Saldanha |
Hear Ally App for Enhancing Hearing Health through Mobile Solutions for Meniers Disease |
2023-24 | KSCST | 5,000 |
3. | Ms Nandini Maninarayana |
High-Speed Internet Connectivity using Li-Fi |
2023-24 | KSCST | 5,000 |
4. | Ms Aswathi T |
Hand Tremor Suppression Gloves for Parkinson's Patients |
2023-24 | KSCST | 5,500 |
5. | Mr Radhakrishna |
Non-Invasive Blood Glucometer |
2023-24 | KSCST | 5,500 |
6. | Dr Aldrin Claytus Vaz & Mr Glenson Toney |
Optimization of Visible Light Communication Framework using 5G Forward Error Correction Coding techniques for Application towards Vehicle-to-Vehicle Communication |
2023-24 | SJEC Seed Money | 93,000 |
7. | Ms Nandini Maninarayana & Mr Vijay Ganesh P C |
Wireless device for Dynamic Assessment of Motor Function of Lower Limbs in patients |
2023-24 | SJEC Seed Money | 1,54,860 |
Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned |
---|---|---|---|---|---|
1. | Ms Deepthi S R | Automated rubber tapping & rubber milk mixing machine | 2022-23 | KSCST | 45,000 |
2. | Dr Dayakshini & Mr Keith R Fernandes | Implementation of Post Quantum Cryptography Algorithm using Ring Learning with Errors | 2022-23 | VGST | 3,00,000 |
3. | Mrs. Jayalakshmi K P, Ms. Priya Seema Miranda | Nystagmus detection in vertigo patients using balance eye detector | 2022-23 | KSCST | 6000 |
4. | Mr. Glenson Toney | Smart health monitoring system for pregnant - AMIE | 2022-23 | KSCST | 6000 |
5. | Mr. Prasad S M | Real time solid waste monitoring and construction of a power electronic source for cold plasma generation | 2022-23 | KSCST | 4000 |
Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned in Rs |
---|---|---|---|---|---|
1 | Dr Phalguna | Implementation of PQC Algorithm using Ring-LWE | 2021 | SJEC Seed Money | 2,20,000 |
2 | Ms Nandini Maninarayana | Dynamic Assessment of Motor Function of Lower Limbs using Pressure Sensors | 2021 | SJEC Seed Money | 36,450 |
3 | Dr Rohan Pinto | Design and development of voice quality detection device. | 2021 | SJEC Seed Money | 30,000 |
4 | Ms Deepthi S R | IOT Enabled Domestic EV Charging Station and Management System | 2021 | VTU | 5000 |
5 | Mr Glenson Toney | Adaptive Headlamps for Automobile Using AI Models and Controller Design using Vehicle Models | 2021 | VTU | 5000 |
6 | Ms Deepthi S R | Autonomous Carrier Robot | 2021 | KSCST | 6000 |
Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned in Rs |
---|---|---|---|---|---|
1. | Dr Rohan Pinto | Automatic Ration Distribution System | 2020-21 | KSCST | 5,000 |
2. | Ms Chaitra U R | Smart Glass for Visually Impaired | 2020-21 | KSCST | 5,000 |
3. | Mr Anoop C V |
Prototype of Mars Rover for Tunnel Dimension Mapping and Pipeline Crack Detection |
2020-21 | KSCST | 7,000 |
4. | Dr Dayakshini , Ms Reshma K J | Development of Non-invasive Device to Measure Serum Glucose during COVID 19 Pandemic Era | 2020-21 | KSCST | 6,000 |
5. | Mr Mahesha Y | EMG Based Arm Exoskeleton | 2020-21 | KSCST | 6,000 |
6. | Ms Avila Pinto | Automated Cooperative Transportation | 2020-21 | VTU | 5,000 |
7. | Mr Prasad S M | NavIC Driven Dynamic Ambulence Allocation and Tracking | 2020-21 | VTU | 5,000 |
Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned in Rs |
---|---|---|---|---|---|
1. | Ms Deepthi S R | Automatic Natural Rubber Milk Mixing Machine by Determining the Dry Rubber Content of the Latex | 2019-20 | KSCST | 5,500 |
2. | Ms Jayalakshmi K P | Design of Low-Cost Sleep Detector for Driver Vigilance | 2019-20 | KSCST | 5,000 |
3. | Ms Padmini Bhat | SJEC Visitor Assistance Device | 2019-20 | KSCST | 4,500 |
4. | Dr Dayakshini | Rescue device for Open Borewell accidents | 2019-20 | VTU | 5,000 |
5. | Dr Sandhya Dass | Detection of Saccades and Quick-Phases in Eye Movement Recordings with Nystagmus | 2019-20 | SJEC Seed Money | 2,01,600 |
6. | Ms Padmini Bhat | Analysis of optical networks and components using R-Soft OPTISIM | 2019-20 | SJEC seed money | 1,68,000 |
Sl. No. | Author | Title of the paper | Title of journal | Volume/Issue | Pages | Year of publication | Name of the publisher | Indexing | Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WoS Indexed | Scopus Indexed | Other Indexing | |||||||||
1. | Ushakiran, Roshan R Naik, Anitha H, Shyamasunder Bhat N | Evaluating similarity measure for multimodal 3D to 2D registration | Biomedical Physics & Engineering Express | Vol 9, Issue 5 | 55015 | August 2023 | IoP | ✓ | ✓ | 10.1088/2057-1976/ace9e1 | |
2. | Vishnu G. Nair, Rag S. Adarsh, K. P. Jayalakshmi, M. V. Dileep & K. R. Guruprasad | Cooperative Online Workspace Allocation in the Presence of Obstacles for Multi-robot Simultaneous Exploration and Coverage Path Planning Problem | International Journal of Control, Automation and Systems volume | Vol 21 | 2338–2349 | July 2023 | Springer Nature | ✓ | ✓ | https://doi.org/10.1007/s12555-022-0182-9 | |
3. | Jayalakshmi K. P, Priya Seema Miranda and K. Aarya Shri | Design of canonical signed digit multiplier using spurious power suppression technique adder | Journal of Engineering and Applied Science | Vol 70 | 44941 | July 2023 | Springer Nature | ✓ | ✓ | https://doi.org/10.1186/s44147-023-00254-0 | |
4. | Jennifer C. Saldanha,Malini Suvarna,Dayakshini Satish,Cynthia Santhmayor | Jitter as a quantitative indicator of dysphonia in Parkinson's disease | International Journal of Intelligent Systems Technologies and Applications | Vol 21, Issue 2 | 199-228 | June 2023 | Association for Computing Machinery(ACM) | ✓ | ✓ | https://doi.org/10.1504/ijista.2023.131576 | |
5. | Ushakiran,Shyamasunder Bhat N,Anitha H, Roshan R Naik | Feature-based multimodal registration framework for vertebral pose estimation | European Spine Journal | - | 1-10 | December 2023 | Springer | ✓ | ✓ | https://doi.org/10.1007/s00586-023-08054-z | |
6. | Jobin Jose,Karthik Bhairu Khot,Prajna Shastry,Simi P Thomas | Advances in miconeedles based drug delivery system | Journal of Drug Delivery science & technology | Vol 90 | 1-5 | December 2023 | Elsevier | ✓ | ✓ | https://doi.org/10.1016/j.jddst.2023.105163 | |
7. | Dayakshini Sathish, Souhardha S. Poojary, Samarth Shetty, Preethesh H. Acharya and Sathish Kabekody | Non-invasive Diabetes Detection System Using Photoplethysmogram Signals | Lecture Notes in Networks and Systems, Springer | Vol 796, Issue 1 | 457-467 | December 2023 | Springer | ✓ | ✓ | https://doi.org/10.1007/978-981-99-6906-7_39 | |
8. | Kiran V Shanbhag and Dayakshini Sathish | Subcarrier Filtering for Spectrally Efficient Multicarrier Modulation Schemes and Its Impact on PAPR: A Unified Approach | International Journal of Electronics and Telecommunications | Vol 69, Issue 4 | 785-791 | December 2023 | - | ✓ | ✓ | DOI: 10.24425/ijet.2023.147702 | |
9. | Kiran V Shanbhag and Dayakshini Sathish | Low complexity physical layer security approach for 5G internet of things | International Journal of Electrical and Computer Engineering | Vol 13, Issue 6 | 6466-6475 | December 2023 | - | ✓ | http://doi.org/10.11591/ijece.v13i6.pp6466-6475 | ||
10. | Vijayalaxmi H Manjunatha | A study on secured Encryption of medical images using significant visual cryptography | Engineering Research Express | Vol 6, Issue 2 | 025205 | April 2024 | IoP | ✓ | ✓ | 10.1088/2631-8695/ad3dad |
Sl. No. | Author | Title of the paper | Title of journal | Volume/Issue | Pages | Year of publication | Name of the publisher | Indexing | Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WoS Indexed | Scopus Indexed | Other Indexing | |||||||||
1 | Ushakiran, Roshan R Naik, Anitha H, Shyamasunder Bhat N | Feature-based Registration Framework for Pedicle Screw Trajectory Registration between Multimodal Images | IEEE access | Vol 11 | 59816 - 59826 | 45078 | IEEE | ✓ | ✓ | 10.1109/ACCESS.2023.3286531 | |
2 | Jennifer C Saldanha, Malini Suvarna, Dayakshini,Cynthia Santhmayor | Jitter as a quantitative indicator of dysphonia in Parkinson’s disease | Inderscience - International Journal of Intelligent Systems Technologies and Applications | Vol. 21, Issue 2 | 199–228 | 45078 | ACM | ✓ | ✓ | https://doi.org/10.1504/ijista.2023.131576 | |
3 | Chaitra U R, Preetha Dsouza, Avila Priya Pinto | Automated Medicine Dispenser | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | Vol 12, Issue 5 | 6935-6940 | 45047 | ESS Publications | ✓ | |||
4 | Akhil Appu Shetty, Navya Thirumaleshwar Hegde, Aldrin Claytus Vaz, C R Srinivasan | Multi cost function fuzzy stereo matching algorithm for object detection and robot motion control | Journal of Robotics & Control (JRC) | Vol 4, Issue 3 | 356-370 | 45047 | Universitas Muhammadiyah Yogyakarta in collaboration with Peneliti Teknologi Teknik Indonesia, Indonesia | ✓ | ✓ | 10.18196/jrc.v4i3.17041 | |
5 | Priya Seema Miranda, Jayalakshmi K P, Aarya Shri | Rice Leaf Disease Detection Using MATLAB | International Journal for Research Trends and Innovation (IJRTI) | Vol 8, issue 5 | 2198-2203 | 45047 | IJ Publications | ✓ | NA | ||
6 | Jayalakshmi K P, Priya Seema Miranda,Aarya Shri | Assisting System for Paralyzed Patients | International Journal of Enhanced Research in Science, Technology & Engineering | Vol. 12, Issue 5 | 117-121 | 45047 | GR Publications | ✓ | https://doi.org/10.55948/IJERSTE.2023.0518 | ||
7 | Anvith Amin , Ananya K P , Megha Salian , Meghana, Deepthi S R , P.C Vijay Ganesh, | Smart Wheelchair for Locomotive Patients | International Journal of Enhanced Research in Science, Technology & Engineering | Vol 12, Issue 4 | 220-225 | 45017 | ER Publication | ✓ | NA | ||
8 | Shama Bekal Narayan, Savitha Halkare Mahabaleshwara | An approach for radiation dose reduction in computerized tomography | International Journal of Electrical and Computer Engineering (IJECE) | Vol. 13, Issue 1 | 1169-1179 | 44958 | Institute of Advanced Engineering and Science (IAES) | ✓ | ✓ | DOI: 10.11591/ijece.v13i1.pp1169-1179 | |
9 | Jennifer C Saldanha, Rohan Pinto | Real Time Feedback System for Speech Dysfluency in Children | Smart Sensors Measurement and Instrumentation | Vol 957 | 75-91 | 44958 | Springer | ✓ | ✓ | https://doi.org/10.1007/978-981-19-6913-3_5 |
Sl. No. | Author | Title of the paper | Title of journal | Volume/Issue | Pages | Year of publication | Name of the publisher | Indexing | Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WoS Indexed | Scopus Indexed | Other Indexing | |||||||||
1 | Kavitha Govarthanan, Piyush Kumar Gupta, Bamadeb Patra, Deepa Ramasamy, Binita Zipporah E, Vineeta Sharma, Rajesh Yadav, Pavitra Kumar, Dayakshini Sathish, Rama Shanker Verma | Genome‑wide methylome pattern predictive network analysis reveal mesenchymal stem cell’s propensity to undergo cardiovascular lineage | 3BioTech Journal | Vol 12, Issue 1 | 12 | 44531 | Springers | ✓ | ✓ | https://link.springer.com/article/10.1007/s13205-021-03058-2 | |
2 | Rohan Pinto, Jennifer C Saldanha | Dual-scan Architecture for 2D Discrete Wavelet Transform using Modified Lifting Algorithm | International Journal of Systems, Control and Communications | Vol 12, Issue 4 | 327-339 | 44470 | Inderscience Enterprises Ltd. | ✓ | ✓ | https://www.inderscience.com/info/inarticle.php?artid=118587 |
Aditya Rao, Gagan Surya Kumaar S, Aman Balakrishna Muttum, Sathwik A Bangera guided
by Mr Glenson Toney, Assistant Professor, ECE received a Grant of Rs 1.67 Lakhs from
