ENGINEERING CUTOFF RANK OF CET-2023 - 1st ROUND ALLOTMENT ( GENERAL )
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Artificial Intelligence | 34212 | -- | -- | 26178 | -- | -- | -- | 32264 | 40546 | -- | -- | 22514 | -- | -- | 18952 | -- | 19129 | 121617 | -- | 185131 | 11908 | -- | -- |
CB Comp. Sc. and Bus. Sys. | -- | -- | -- | 29893 | -- | 37051 | 29514 | -- | -- | 28270 | -- | 28324 | -- | -- | 25577 | 37874 | 34611 | 162364 | -- | -- | 46935 | -- | -- |
CE Civil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 201395 | -- | -- | -- | -- | -- | -- | -- | -- |
CS Computers | 24600 | -- | -- | 23264 | 27148 | 27208 | 25163 | -- | -- | 22439 | 27388 | 15841 | -- | 26389 | 15354 | 22877 | 19966 | 80251 | 81066 | 91802 | 69697 | -- | 72022 |
DS Comp. Sc. Engg-Data Sc. | 32922 | -- | -- | 24255 | -- | 34600 | 27975 | -- | -- | -- | -- | 23574 | 28749 | -- | 19566 | -- | 33036 | 99575 | -- | -- | 31971 | -- | -- |
EC Electronics | 51906 | -- | -- | 40551 | 44578 | -- | 36349 | -- | -- | 36776 | -- | 37923 | -- | -- | 33480 | 35214 | 36450 | 175274 | -- | -- | 186048 | -- | -- |
EE Electrical | 84878 | -- | -- | 75124 | -- | -- | -- | -- | -- | 86320 | 115307 | 76598 | -- | -- | 71081 | 78141 | 85604 | 180858 | -- | -- | 154757 | -- | -- |
ME Mechanical | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189293 | -- | -- | -- | -- | -- | -- | -- | -- |
ENGINEERING CUTOFF RANK OF CET-2023 - 1st ROUND ALLOTMENT ( HK )
1AH | 2AH | 2ARH | 3BH | GMH | GMKH | SCH | STH | |
---|---|---|---|---|---|---|---|---|
AI Artificial Intelligence | -- | -- | -- | -- | 39057 | -- | 140601 | -- |
CB Comp. Sc. and Bus. Sys. | -- | -- | -- | 87954 | 76776 | -- | -- | -- |
CE Civil | -- | -- | -- | -- | -- | -- | -- | -- |
CS Computers | -- | 54297 | 78768 | -- | 39303 | 63849 | 97764 | 120783 |
DS Comp. Sc. Engg-Data Sc. | -- | 73002 | -- | -- | 55469 | -- | -- | -- |
EC Electronics | -- | -- | -- | -- | 61650 | -- | -- | -- |
EE Electrical | 149503 | -- | -- | -- | -- | -- | -- | -- |
ME Mechanical | -- | -- | -- | -- | -- | -- | -- |