| Sl No. | Name of the Programmes (UG/PG) | Basis of Evaluation | Accreditation Status | Period of Validity |
|---|---|---|---|---|
| 1. | Computer Science & Engineering | Tier – II June 2015 Document | Accredited | Academic Years 2022-2023 to 2024-2025 i.e. up to 30.06.2025 |
| 2. | Electrical & Electronics Engineering | Tier – II June 2015 Document | Accredited | Academic Years 2022-2023 to 2024-2025 i.e. up to 30.06.2025 |
| 3. | Electronics & Communication Engineering | Tier – II June 2015 Document | Accredited | Academic Years 2022-2023 to 2024-2025 i.e. up to 30.06.2025 |
| 4. | Mechanical Engineering | Tier – II June 2015 Document | Accredited | Academic Years 2022-2023 to 2024-2025 i.e. up to 30.06.2025 |
| 5. | Civil Engineering | Tier – II June 2015 Document | Accredited | Academic Years 2024-2025 to 2026-2027 i.e. up to 30.06.2027 |
| 6. | Master of Business Administration (MBA) | February 2023 Document | Accredited | Academic Years 2024-2025 to 2026-2027 i.e. up to 30.06.2027 |
| 7. | Master of Computer Application (MCA) | Tier – II January 2013 Document | Accredited | Academic Years 2024-2025 to 2025-2026 i.e. up to 30.06.2026 |
| Sl. No. | Name of the Program(s) |
|---|---|
| 1 |
Electrical & Electronics Engineering Electronics & Communication Engineering Mechanical Engineering Civil Engineering |
| Sl. No. | Name of the Program(s) |
|---|---|
| 1 |
B.E. - Artificial Intelligence & Machine Learning B.E. - Computer Science & Engineering (Data Science) B.E. - Computer Science and Business Systems B.E. - Electronics Engineering (VLSI Design and Technology) MBA-IEV - MBA in Innovation, Entrepreneurship & Venture Development |
| Sl No. | Name of the Programmes (UG/PG) | Basis of Evaluation | Accreditation Status | Period of Validity |
|---|---|---|---|---|
| 1. | Civil Engineering | Tier – II June 2015 Document | Accredited | Academic Years 2021-2022 to 2023-2024 i.e. up to 30.06.2024 |
| 2. | Master of Business Administration | July 2017 Document |
| SI. No. | Name of the Program(s)(UG) | Basis of Evaluation | Period of Validity |
|---|---|---|---|
| 1 | Computer Science & Engineering | Tier – II Document | Academic Years 2019-2020 to 2021-2022 i.e. up to 30.06.2022 |
| 2 | Electrical & Electronics Engineering | ||
| 3 | Electronics & Communication Engineering | ||
| 4 | Mechanical Engineering |
| SI. No. | Name of the Program(s)(UG) | Basis of Evaluation | Period of Validity |
|---|---|---|---|
| 1 | Computer Science & Engineering | Tier – II Document | Academic Years 2016-2017 to 2018-2019 i.e. up to 30.06.2019 |
| 2 | Electrical & Electronics Engineering | ||
| 3 | Electronics & Communication Engineering | ||
| 4 | Mechanical Engineering |
| SI. No. | Name of the Program(s)(UG) | Basis of Evaluation | Period of Validity |
|---|---|---|---|
| 1 | Computer Science & Engineering | Tier – II Document | For two years w.e.f. 08-11-2013 |
| 2 | Electrical & Electronics Engineering | ||
| 3 | Electronics & Communication Engineering | ||
| 4 | Mechanical Engineering | For two years w.e.f. 01-01-2014 |
© SJEC is Made with by Siona Solutions