The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015.
This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover: Teaching, Learning and Resources, Research and Professional Practices, Graduation Outcomes, Outreach and Inclusivity, and Perception.
The Institute data submitted to NIRF for the year 2022-23 is provided below. Please click the links below to download the details.
The Institute data submitted to NIRF for the year 2021-21 is provided below. Please click the links below to download the details.
The Institute data submitted to NIRF for the year 2020-21 is provided below. Please click the links below to download the details.
The Institute data submitted to NIRF for the year 2019-20 is provided below. Please click the links below to download the details.
The Institute data submitted to NIRF for the year 2018-19 is provided below. Please click the links below to download the details.
The Institute data submitted to NIRF for the year 2017-18 is provided below. Please click the links below to download the details.
The details of NIRF data for the year 2017 is provided under various sections below.
Students Opting For Higher Studies
Name of the University/Institutions | No.Students admitted | Year of admission |
---|---|---|
Graduating year of the Student 2015-16 |
||
New Jersey Institute of Technology, USA | 1 | 2016 |
Manipal Institute of Technology, Manipal | 4 | 2016 |
NMAMIT, Nitte | 3 | 2016 |
Christ university, Bangalore | 1 | 2016 |
Balaji Institute of Management,Bangalore | 1 | 2016 |
Conventry University,UK | 1 | 2016 |
Amritha Vishwa Vidya Peetham | 1 | 2016 |
Conestoga College, Canada | 1 | 2016 |
SJCE, Mysuru | 1 | 2016 |
Graduating year of the Student 2014-15 |
||
National Instiute of Technology, Suratkal | 1 | 2015 |
RVCE, Bangalore | 1 | 2015 |
NMAMIT, Nitte | 3 | 2015 |
National Institute of Design, Bangalore | 1 | 2016 |
SOIS , Manipal | 1 | 2015 |
Manipal Institute of Technology,Manipal | 6 | 2015 |
St Joseph Engineering College, Mangalore | 1 | 2015 |
SDM,Mangalore | 1 | 2016 |
RMIT University, Melbourne, Australia | 1 | 2015 |
Loughborough university | 1 | 2015 |
Aalto University, Finland | 1 | 2015 |
Santa Clara University, United States | 1 | 2015 |
Christ University, Bengaluru | 1 | 2015 |
University of Wollongong, Australia | 1 | 2015 |
Deakin University, Australia | 1 | 2015 |
Supply Chaim Mangement, Dublin | 1 | 2015 |
SRM University, Kanchipuram ,Tamilnadu | 1 | 2015 |
Graduating year of the Student 2013-14 |
||
St Joseph Engineering College, Mangalore | 3 | 2014 |
NMAMIT, Nitte | 2 | 2014 |
Carleton University, Canada | 1 | 2015 |
Canara Engineering College | 1 | 2014 |
Manipal Institute of Technology,Manipal | 6 | 2014 |
KVGCE, Sullia | 1 | 2014 |
BMSCE,Bangalore | 1 | 2014 |
RV College ,Bangalore | 1 | 2014 |
PES,Bangalore | 2 | 2014 |
SOM,Manipal | 1 | 2014 |
Conventry University,UK | 1 | 2014 |
Conestoga College, Canada | 1 | 2015 |
ESIGELEC, France | 1 | 2014 |
Otto-Von Guericke University,Magdeburg | 1 | 2015 |
University of Illinois, Chicago | 1 | 2014 |
AIMIT, Mangalore | 2 | 2014 |
University of Petroleum & Energy Studies | 1 | 2014 |
SDM Law College, Mangalore | 1 | 2014 |
M.Tech in Thermal, Guwahati, Assam | 1 | 2014 |
Course in Fire & Safety, Bangalore | 1 | 2014 |
University of Technology, Sydney, Australia | 1 | 2014 |
Higher Studies in Spain | 1 | 2014 |
NITK, Suratkal | 1 | 2014 |
National Institute of Engineering, Mysore | 1 | 2014 |
Taranaki, New Zealand | 1 | 2014 |
Durham College, Toronto,Canada | 1 | 2014 |
University of Barcelona | 1 | 2015 |
George Washington University | 1 | 2014 |
NMAMIT, Nitte | 2 | 2014 |
Dalhousie Univeristy, Halifax, Canada | 2 | 2015 |
MIT Institute of Design Pune | 1 | 2014 |
Name of faculty | Title | Status | Application No |
---|---|---|---|
Financial Year 2015 |
|||
Mr Vijay V S Dr Joseph Gonsalvis | Efficient Two stroke Engine | Filed | 3152/CHE/2014 |
Mr Prathviraj H | Automated Domestic Gas Stove With Manual and Servo Valve Controlled, Independently Flooded Concentric Gas Burner | Published | 6051/CHE/2013 Publication Date: 26/06/2015 |
Financial Year 2013 |
|||
Mr Prathviraj H | Automated Domestic Gas Stove With Manual and Servo Valve Controlled, Independently Flooded Concentric Gas Burner | Filed | 6051/CHE/2013 |
Name of the Company | No of students recruited | Minimum salary Offered | Maximum salary offered | Average salary offered | |
---|---|---|---|---|---|
Academic Year
2015-16
|
|||||
MU SIGMA | 2 | 4.5 LPA | 4.5 LPA | 4.5 LPA | |
TCS | 67 | 3,33,475 LPA | 3,33,475 LPA | 3,33,475 LPA | |
MAVENTIC | 1 | 2-2.5 LPA | 2-2.5 LPA | 2-2.5 LPA | |
LAURUS INFOSYSTEMS | 2 | 3.30 LPA | 3.30 LPA | 3.30 LPA | |
ITC | 17 | 3.3 L PA | 3.3 L PA | 3.3 L PA | |
TECH MAHINDRA | 32 | 3.07 LPA | 3.07 LPA | 3.07 LPA | |
ROBOSOFT TECHNOLOGIES | 2 | 3.25LPA | 3.25LPA | 3.25LPA | |
ANALYTICS QUOTIENT | 5 | 4 LPA | 4 LPA | 4 LPA | |
MINDTREE | 5 | 3,20 LAKHS | 3,20 LAKHS | 3,20 LAKHS | |
GLOBAL E SOFTSYS | 5 | 2.5 TO 3.5LPA | 2.5 TO 3.5LPA | 2.5 TO 3.5LPA | |
UST GLOBAL | 18 | 3.0 LPA | 3.0 LPA | 3.0 LPA | |
CIGITAL INDIA | 1 | 3.8 LPA | 3.8 LPA | 3.8 LPA | |
IBM | 24 | 2.8LPA | 2.8LPA | 2.8LPA | |
MPHASIS | 4 | 1.8-2.5 LPA | 1.8-2.5 LPA | 1.8-2.5 LPA | |
THE MANIPAL GROUP | 7 | STIPEND 18,000 PER MONTH | STIPEND 18,000 PER MONTH | STIPEND 18,000 PER MONTH | |
PERSISTENT SYSTEMS | 2 | 3.8 LPA | 3.8 LPA | 3.8 LPA | |
POLYCAB WIRES | 1 | 3 LPA | 3 LPA | 3 LPA | |
L&T Infotech | 9 | 3.0 LPA | 3.0 LPA | 3.0 LPA | |
Wipro | 5 | STIPEND 12,000 PER MONTH | STIPEND 12,000 PER MONTH | STIPEND 12,000 PER MONTH | |
Seventh Sense Talent Solutions | 2 | FOR PG-5 LPA & UG - 3.50 LPA | FOR PG-5 LPA & UG - 3.50 LPA | FOR PG-5 LPA & UG - 3.50 LPA | |
ESS & ESS Infrastructure Ltd | 4 | 2.4 LPA | 2.4 LPA | 2.4 LPA | |
Good Through Solutions | 1 | 25000 PM | 25000 PM | 25000 PM | |
Karmic Semi Conductors | 3 | 360000LPA | 360000LPA | 360000LPA | |
HPe | 5 | 3.6 lpa | 3.6 lpa | 3.6 lpa | |
Cadence | 1 | 6.6 LPA | 6.6 LPA | 6.6 LPA | |
Amazon | 2 | 2,90,000 LPA+ 13200 (Sodexo vouchers) + Night Allowance (115/night) + Home office Home cab | 2,90,000 LPA+ 13200 (Sodexo vouchers) + Night Allowance (115/night) + Home office Home cab | 2,90,000 LPA+ 13200 (Sodexo vouchers) + Night Allowance (115/night) + Home office Home cab | |
Future Group | 1 | 3.0LPA | 3.0LPA | 3.0LPA | |
Mphasis | 10 | 1.8-2.5 LPA | 1.8-2.5 LPA | 1.8-2.5 LPA | |
SAP Labs | 3 | 9 LPA | 9 LPA | 9 LPA | |
EDS Technologies | 4 | 5 LPA | 5 LPA | 5 LPA | |
SIMS Cochin | 7 | 5 LPA | 5 LPA | 5 LPA | |
Anglo Eastern | 13 | 3 LPA | 3 LPA | 3 LPA | |
Gulf Contracting Company | 2 | 52,000 PER MONTH | 52,000 PER MONTH | 52,000 PER MONTH | |
HCL Talent Care | 3 | 2.0LPA | 2.0LPA | 2.0LPA | |
Infosys | 2 | 3.25 LPA | 3.25 LPA | 3.25 LPA | |
Vdart Software Services | 43 | 1.8 LPA | 1.8 LPA | 1.8 LPA | |
TCS (Off campus) | 2 | 3,33,475 LPA | 3,33,475 LPA | 3,33,475 LPA | |
Sonata Software | 2 | 2.10 LPA | 2.10 LPA | 2.10 LPA | |
Infoview Technologies | 2 | 4.5 LPA | 4.5 LPA | 4.5 LPA | |
Face | 1 | 3.5 L PA | 3.5 L PA | 3.5 L PA | |
Cape Electric P. Ltd | 1 | 12k FY OF TRNG, 15K SY TRG - 3.0 LPA | 12k FY OF TRNG, 15K SY TRG - 3.0 LPA | 12k FY OF TRNG, 15K SY TRG - 3.0 LPA | |
OBBO Bettermann India P. Ltd | 1 | 12k FY OF TRNG, 15K SY TRG - 3.0 LPA | 12k FY OF TRNG, 15K SY TRG - 3.0 LPA | 12k FY OF TRNG, 15K SY TRG - 3.0 LPA | |
Subex Ltd | 3 | 4.0 L PA | 4.0 L PA | 4.0 L PA | |
PRDC | 2 | 2.8 L PA | 2.8 L PA | 2.8 L PA | |
PC Technology | 7 | 1.2 TO 1.8 L PA | 1.2 TO 1.8 L PA | 1.2 TO 1.8 L PA | |
Aditya Birla Chemicals | 1 | 3.42 L PA | 3.42 L PA | 3.42 L PA | |
BOSCH Limited | 1 | 4 LPA | 4 LPA | 4 LPA | |
Academic Year
2014-15
|
|||||
ITC Infotech | 17 | 3.3 L PA | 3.3 L PA | 3.3 L PA | |
HP | 16 | 3.6 LPA | 3.6 LPA | 3.6 LPA | |
Robosoft Technologies | 7 | 3.25 LPA | 3.25 LPA | 3.25 LPA | |
Persistent Systems | 6 | 3.8 LPA | 3.8 LPA | 3.8 LPA | |
Tech Mahindra | 45 | 3.07 LPA | 3.07 LPA | 3.07 LPA | |
IBM | 9 | 2.8LPA | 2.8LPA | 2.8LPA | |
Global E Softsys | 6 | 2.5 TO 3.5LPA | 2.5 TO 3.5LPA | 2.5 TO 3.5LPA | |
Mphasis | 3 | 2.5 LPA | 2.5 LPA | 2.5 LPA | |
Zensar Technologies | 4 | 2.60 LPA | 2.60 LPA | 2.60 LPA | |
Cognizant | 8 | 3,01,500 LPA | 3,01,500 LPA | 3,01,500 LPA | |
Unisys | 1 | 3.5LPA | 3.5LPA | 3.5LPA | |
Indian Army | 1 | 8.4LPA | 8.4LPA | 8.4LPA | |
ITC Infotech | 1 | 3.3 L PA | 3.3 L PA | 3.3 L PA | |
Wipro | 2 | 1.8 LPA | 1.8 LPA | 1.8 LPA | |
Sankalp Semiconductor | 2 | 3,44,388 LPA | 3,44,388 LPA | 3,44,388 LPA | |
Diya Systems | 6 | 1.2 LPA | 1.2 LPA | 1.2 LPA | |
IBM Diversity Drive | 1 | 3.15 LPA | 3.15 LPA | 3.15 LPA | |
L&T Infotech | 3 | 3.0LPA | 3.0LPA | 3.0LPA | |
Aricent | 5 | 3.5 LPA | 3.5 LPA | 3.5 LPA | |
Pravruthi (Job Fair) | 10 | 5.2LPA | 5.2LPA | 5.2LPA | |
Unitelworks Wireless Solutions | 30 | 1.8 LPA | 1.8 LPA | 1.8 LPA | |
Infosys | 4 | 3.25008 LPA | 3.25008 LPA | 3.25008 LPA | |
NTT Data | 5 | 3.0LPA | 3.0LPA | 3.0LPA | |
Vee Technologies | 1 | 0.96LPA | 0.96LPA | 0.96LPA | |
Cadence | 1 | 6.6 LPA | 6.6 LPA | 6.6 LPA | |
Sonata Software | 9 | 214261 LPA | 214261 LPA | 214261 LPA | |
Ethnus Consultancy Services | 2 | 184200 LPA | 184200 LPA | 184200 LPA | |
Prasanna Technologies | 1 | 1.8LPA | 1.8LPA | 1.8LPA | |
L&T Technologies | 5 | 3.0 LPA | 3.0 LPA | 3.0 LPA | |
Amada | 1 | 3.0 LPA | 3.0 LPA | 3.0 LPA | |
Manipal Digital Systems | 1 | 1.8LPA | 1.8LPA | 1.8LPA | |
TCS | 2 | 3,33,475 LPA | 3,33,475 LPA | 3,33,475 LPA | |
Novigo Solutions | 1 | - | - | - | |
Karmic | 3 | 3.0 LPA | 3.0 LPA | 3.0 LPA | |
Samundra | 6 | - | - | - | |
Tessolve Semiconductors | 5 | 264000 LPA | 264000 LPA | 264000 LPA | |
Indian Navy | 1 | 8,80,000LPA | 10,80,000LPA | - | |
Microsoft IGTSC | 3 | 9.0 LPA | 9.0 LPA | 9.0 LPA | |
Indo Us MIM | 4 | 2.04 LPA | 2.04 LPA | 2.04 LPA | |
Cybrosys Technologies | 1 | - | - | - | |
HCL | 3 | 179600LPA | 179600LPA | 179600LPA | |
CMC Ltd | 4 | Not disclosed | |||
Vortex Engineering | 1 | 353208 LPA | 353208 LPA | 353208 LPA | |
MCF | 1 | 3.4LPA | 3.4LPA | 3.4LPA | |
PRDC | 2 | 2.8 L PA | 2.8 L PA | 2.8 L PA | |
TVS Iyengar & Sons | 2 | 15000 PM | 15000 PM | 15000 PM | |
Bosch Ltd | 5 | 3.48420 LPA | 3.48420 LPA | 3.48420 LPA | |
Maventic | 1 | 2-2.5 LPA | 2-2.5 LPA | 2-2.5 LPA | |
Kirloskar Toyota | 2 | 276000LPA | 370200LPA | #N/A | |
Total Gas | 1 | 267522 LPA | 267522 LPA | 267522 LPA | |
Mitsubishi Elevators | 2 | - | - | - | |
Yahoo | 1 | - | - | - | |
Kaynes Technologies | 2 | 1.2LPA | 2.4LPA | - | |
Academic Year
2013-14
|
|||||
SANKALP SEMI CONDUCTOR | 1 | 3,44,388 LPA | 3,44,388 LPA | 3,44,388 LPA | |
I WAVE | 5 | 2.0LPA | 2.0LPA | 2.0LPA | |
ITC INFOTECH | 20 | 3.3 L PA | 3.3 L PA | 3.3 L PA | |
UST GLOBAL | 27 | 3.0 LPA | 3.0 LPA | 3.0 LPA | |
TCS | 25 | 3,33,475 LPA | 3,33,475 LPA | 3,33,475 LPA | |
GLOBAL E SOFTSYS | 1 | 2.5 TO 3.5LPA | 2.5 TO 3.5LPA | 2.5 TO 3.5LPA | |
MAVINTIC | 3 | 2.3LPA | 2.3LPA | 2.3LPA | |
HP | 9 | 3.6 LPA | 3.6 LPA | 3.6 LPA | |
MPHASIS | 14 | 2.5 LPA | 2.5 LPA | 2.5 LPA | |
PERSISTENT | 2 | 3.8 LPA | 3.8 LPA | 3.8 LPA | |
SOCIETE GENERALE | 3 | 431000LPA | 431000LPA | 431000LPA | |
ALCATEL-LUCENT | 2 | 5.5LPA | 5.5LPA | 5.5LPA | |
COGNIZANT | 11 | 301500 LPA | 301500 LPA | 301500 LPA | |
APTEAN | 1 | 3.0LPA | 3.0LPA | 3.0LPA | |
CRUISELINE SHIP MANAGEMENT | 25 | 828000 | 1656000 | - | |
INSOLUTIONS | 1 | 189600LPA | 189600LPA | 189600LPA | |
IBM | 4 | 2.8LPA | 2.8LPA | 2.8LPA | |
LAURUS INFOSYSTEMS | 1 | 3.2LPA | 3.2LPA | 3.2LPA | |
I CREATE | 4 | 3.0LPA | 3.0LPA | 3.0LPA | |
SAMUNDRA (SIMS COCHIN) | 36 | NA | |||
ARTECH INFOSYSTEMS | 4 | 210000LPA | 210000LPA | 210000LPA | |
DIYA SYSTEMS | 5 | 1.2 LPA | 1.2 LPA | 1.2 LPA | |
ONLINE INSTRUMENTS | 2 | 1.8LPA | 1.8LPA | - | |
ANGLO EASTERN SHIP MANAGEMENT | 5 | 240000LPA | 240000LPA | 240000LPA | |
OPEN TEXT COMPANY | 1 | NA |
Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Sanctioned order no. | Sanctioned date | Amount Received(In Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|
2015-16 |
||||||
Dr Raju K | VGST | Effect of alloying elements and variables on the properties of AL-Si alloys produced by Spray forming | - | 2014 | 2000000 | Twenty Lakhs |
Dr Purushothama Chippar | VGST | Experimental and numerical analysis for the development of metal hybride based hydrogen storage system | - | 2016 | 2000000 | Twenty Lakhs |
Dr Purushothama Chippar | IPR | Design, Development and Optimization of metal hybride beds for hydrogen isotope storage and transportation | - | 2016 | 1350000 | Thirteen Lakh Fifty Thousand |
Dr Rajesh Kumar P C | DAE-BRNS | Irrradiation supported design and study of Non linear optical materials for photonic Applications | 34(1)/14/30/2014-BRNS /1923 | 24-11-2014 | 822775 | Eight Lacks Twenty Two Thousand Seven Hundred And Seventy Five |
Dr K Jyothi | DAE- BRNS | Radiosensitizing activity of some antitumor agents bearing sulphonamide moiety | 2012/34/19/BRNS/2270 | 2016 | 315095 | Three Lakh Fifteen Thousand Ninty Five |
Dr. Joseph Gonsalvis | VGST | Gyro-Stabilized Bicycle | VGST/TRIP/2015-16 | 05/03/2016 | 40000 | Fourty Thousand |
Mr Vijay V S | KSCST | Fabrication and analysis of finned Cooking vessel to improve heat Transfer effectiveness | 39S_BE_0174 | 05/03/2016 | 6000 | Six Thousand |
Mr Binu K G | KSCST | Modifications on a given two stroke Engine to achieve greater performance Characteristics | 39S_BE_0176 | 05/03/2016 | 7000 | Seven Thousand |
Ms Rashmi H | KSCST | Smart Water Distribution System | 39S_BE_0178 | 05/03/2016 | 5000 | Five Thousand |
2014-15 |
||||||
Dr Raju K | VGST | Effect of alloying elements and variables on the properties of AL-Si alloys produced by Spray forming | - | 2014 | 2000000 | Twenty Lakhs |
Dr Rajesh Kumar P C | VTU | Growth , chracterization and properties of the photonic materials | VTU/Aca./2011-12/A-9/736 | 5-5-2012 | 50,000 | Fifty Thousand |
Dr K Jyothi | VTU | Synthesis and Structural Studies of N-Acryl- Aryl- Sulphonamidesunder environmentally relevant heterogenous and solvent free conditions | VTU/Aca./2011-12/A-9/131000 | 16-02-2012 | 50000 | Fifty Thousand |
Mr. Anil Melwyn Rego | KSCST | Automation of water management system using labview | 38S0735 | 12/03/2015 | 4000 | Four Thousand |
Mr. Anil Melwyn Rego | KSCST | Design & fabrication of belt-driven cricket bowling machine | 38S0734 | 12/03/2015 | 8000 | Eight Thousnad |
Mr. Sharun Mendonca | KSCST | Design of a model of power generation system using kites | 38S0732 | 12/03/2015 | 5000 | Five Thousand |
2013-14 |
||||||
Dr Rajesh Kumar P C | VTU | Growth , characterization and properties of the photonic materials | VTU/Aca./2011-12/A-9/736 | 5-5-2012 | - | - |
Dr Vincent Crasta | DAE- BRNS | Irradiation effects on some organic NLO Crystals and doped Polymers | 2011/34/14/BRNS/0583 | 27 -05-2011 | 327075 | Three Lacks Twenty Seven Thousand Seventy Five |
Dr K Jyothi | VTU | Synthesis and Structural Studies of N-Acryl- Aryl- Sulphonamidesunder environmentally relevant heterogenous and solvent free conditions | VTU/Aca./2011-12/A-9/131000 | 16-02-2012 | 90000 | Ninety Thousand |
Dr K Jyothi | DAE- BRNS | Radiosensitizing activity of some antitumor agents bearing sulphonamide moiety | 2012/34/19/BRNS/2270 | 2016 | 342400 | Three Lakh Forty Two Thousand Four Hundred |
Dr. Joseph Gonsalvis | KSCST | Design and fabrication of energy efficient air cooler | - | - | 5500 | Five Thousand Five Hundred |
Dr. Raju. K | KSCST | Design and fabrication of solar thermal pump | - | - | 7500 | Seven Thousand Five Hundred |
Mr. Ravichandran G | KSCST | Design and fabrication of wheel chair convertible to bed | 37S0441 | 06/03/2014 | 7500 | Seven Thousand Five Hundred |
Ms Shama B N | KSCST | Solar Based Mobile Charger | 37S1422 | 06/03/2014 | 5500 | Five Thousand Five Hundred |
Details of Top Universities where your graduates have been admitted for higher studies
S.No. | Name of the student of your institution | Dept | Graduating year of the student | PG/PhD program in where student has been admitted | Name of the top university/institutions | Year of admission |
---|---|---|---|---|---|---|
1 | Chris Jeethan Veigas | ME | 2015 | M.S | RMIT University, Melbourne, Australia | 2015 |
2 | Godeleva Melchior Benadict | ME | 2015 | M.S | Loughborough university, United Kingdom | 2015 |
3 | Imaad Shaik | ME | 2015 | M.S | Aalto University, Finland | 2015 |
4 | Reuben Elmar Lasrado | ME | 2015 | M.S | Santa Clara University, United States | 2015 |
5 | Shaun Trevor Menezes | ME | 2015 | M.Tech | Manipal Institute of Technology,Manipal | 2015 |
6 | Neville Monteiro | ME | 2015 | M.S | University of Wollongong, Australia | 2015 |
7 | Phalguna | EC | 2015 | Ph.D | Manipal Institute of Technology,Manipal | 2016 |
8 | Anuj Virgil D'souza | EC | 2015 | M.S | New Jersey Institute of Technology, USA | 2016 |
9 | Arpitha | EC | 2015 | M.Tech | Manipal Institute of Technology,Manipal | 2016 |
10 | Karthik K | EC | 2015 | M.Tech | Manipal Institute of Technology,Manipal | 2016 |
11 | Norwin Glen Rego | EE | 2013 | MTech | Manipal Institute of Technology, Manipal | 2015 |
12 | Preethica Coyal Furtado | EE | 2015 | MBA | Manipal Institute of Technology, Manipal | 2015 |
13 | Adish Chowta | EE | 2015 | MTech | Manipal Institute of Technology, Manipal | 2015 |
14 | Sanjana Anchan | CV | 2015 | M.Tech | Manipal Institute of Technology,Manipal | 2016 |
15 | Nikash Umesh | CS | 2015 | MS | Deakin University, Australia | 2015 |
Details of Top Universities from where students have enrolled in your institution to pursue higher studies
Sl. No. | Name of student | Name of top University/Institution from where student graduated | Graduating year | Program enrolled in your institution(PG/PhD) | Year of admission |
---|---|---|---|---|---|
1 | Nandini Maninarayana | National Institute of Technology Karnataka, Surathkal | 2009 | PhD | 2015 |
2 | Kiran Shanbhag | National Institute of Technology Karnataka, Surathkal | 2010 | PhD | 2015 |
Sl. No. | Name of the Student / Alumni / Faculty Entrepreneur | Category | Department | Graduating year(applicable for student/alumni) | Name of the Company incubated |
---|---|---|---|---|---|
1 | Mr Nelson Castelino | Alumni | MBA | 2010 | Nithyadhar Batteries |
2 | Mr Novel D'Souza | Alumni | MCA | 2014 | Sebastian John Food and Beverages - MINALBA |
3 | Mr Krishna S A | Alumni | EC | 2015 | JBD Automations PVT LTD, Bellary |
4 | Mr Shivraj Poojary | Alumni | EC | 2015 | SUNSKRIT (Standing United for Nation Shaping Key-stone Revolution through Innovation and Technology, Mangaluru) |
5 | Mr Raghavendra Naik | Alumni | EC | 2015 | SUNSKRIT (Standing United for Nation Shaping Key-stone Revolution through Innovation and Technology, Mangaluru) |
6 | Ms Ashwini G N | Alumni | EC | 2008 | Astute Explore, Mangaluru |
7 | Mr Canute S D'Souza | Alumni | ME | 2006 | Mangi Cabs (City taxi with Wi-fi connectivity, android app and GPS) |
SL No. | Name | Designation | Department | Email id |
---|---|---|---|---|
1 | Dr Rio D’Souza | Principal | - | principal@sjec.ac.in |
2 | Dr Babitha Rohit | Nodal Officer | MBA | babithar@sjec.ac.in |
3 | Mr Sharun Mendonca | Department Coordinator | ME | sharunm@sjec.ac.in |
4 | Dr Kavitha Mahesh | Department Coordinator | CS | kavitham@sjec.ac.in |
5 | Ms Chaithra U R | Department Coordinator | EC | chaithrau@sjec.ac.in |
6 | Mr Rolen Rodrigues | Department Coordinator | EE | rolenr@sjec.ac.in |
7 | Mr Sachin U | Department Coordinator | CV | sachinu@sjec.ac.in |
8 | Dr Rajesh P. C | Department Coordinator | PHY | rajeshp@sjec.ac.in |
9 | Ms Sadhana Kumble | Department Coordinator | MCA | sadhanak@sjec.ac.in |