CET Code - E129 PGCET Code : MBA - B300 MCA -C484
A vibrant Department, established in 2012, with the first batch of undergraduate students graduating in 2016, the Civil Engineering department aims to produce graduate engineers equipped for careers in the public and private sector encompassing areas such as structural engineering, geotechnical engineering, water resources, transportation, environmental and construction industries. The faculty is well trained in all major specializations of Civil Engineering. Spacious and well equipped state-of-the-art laboratories and computing facilities are the mainstay of the Department. Frequent visits by professionals from the construction industry and guest lectures by visiting faculty provide practical experience and keep students abreast with the latest advancements. Apart from the syllabus, extra activities like manual modeling and 3D AutoCAD modeling of structures are also conducted. The Department also offers consultancy services for soil testing and concrete testing to construction sites in and around Mangaluru. Department is accredited with NBA from the year the year 2021.
Facilities:
STUDENTS
NUMBER OF FACULTY
NUMBER OF LABS
PLACEMENT
Graduates in Civil Engineering will be able to
Graduates in Civil Engineering will be able to
Professor & HOD
B.E, M.Tech, Ph.D
yajnheswaranb@sjec.ac.in
click here to view
Sl.No | Name of the Company | No. of Students |
---|---|---|
1 | Aarbee structures | 3 |
2 | Staraecon | 7 |
3 | Skolar edutech ltd | 1 |
4 | Vardhan consulting engineers | 1 |
Sl.No | Name of the Company | No. of Students |
---|---|---|
1 | Aarbee Structures | 3 |
2 | Aparna Constructions | 1 |
3 | Upskillz | 18 |
4 | Intellipaat | 1 |
5 | Sterlite Technologies Limited | 3 |
6 | BitLabs | 4 |
7 | Acmegrade Pvt Ltd | 3 |
8 | Rinex Technologies | 1 |
Sl.No | Name of the Company | No. of Students |
---|---|---|
1 | SSI | 1 |
2 | Wipro | 2 |
3 | Cognizant | 2 |
4 | Byjus | 1 |
5 | QSpiders | 5 |
6 | Capgemini | 1 |
7 | Empulse Global | 1 |
8 | Upskillz EduTech Pvt Ltd | 5 |
Sl.No | Name of the Company | No. of Students |
---|---|---|
1 | STEM, Field Surveyor | 1 |
2 | SNS Construction Pvt Limited | 1 |
3 | Dwarka Construction, Putturu | 1 |
4 | Shoba Developers, Mangaluru | 2 |
5 | Landmark Constructions | 1 |
6 | CHP Construction, Kasargod | 1 |
7 | Dandakeri Construction | 1 |
8 | Sigma Protect, Kappal | 1 |
9 | Bridge Work, Hubli | 1 |
10 | Universal Builder, Mangalore | 1 |
11 | Gram Panchayat, Suratkal | 1 |
12 | DKMUL, Surathkal | 1 |
13 | Mohisham | 1 |
14 | N. R Nayak and Co | 1 |
Sl.No | Name of the Company | No. of Students |
---|---|---|
1 | Human IT Solution | 1 |
2 | Inglaze | 1 |
3 | Northern Sky | 1 |
4 | Mugrody Construction | 1 |
5 | Aarbee Structures | 1 |
6 | SUEZ Project Private | 2 |
7 | Criti Developers | 1 |
8 | Amazon telecom Service | 1 |
9 | Shree consultants | 1 |
10 | Landmark infratech | 1 |
11 | Infosys | 1 |
12 | Upgrade | 1 |
13 | civil engineering solution | 1 |
14 | Tecton Infra India,Pvt Lmt | 1 |
15 | SISA Interiors | 1 |
16 | KK Building designs | 1 |
17 | RDS Designs | 1 |
18 | Bindirai, Dubai | 1 |
19 | Niranjan Architect, Mangalore | 1 |
20 | Excell Contracting | 1 |
21 | Westline Builder | 1 |
Sl.No | Name of the Company | No. of Students |
---|---|---|
1 | Simplex Infrastuctures Ltd, Bangalore | 1 |
2 | L D Square Technologies India Pvt. Ltd | 1 |
3 | Accenture | 1 |
4 | Total Environment Solution | 1 |
5 | Design Tree Service Consultant Pvt.Ltd , Bangalore | 1 |
6 | DXC Technology | 1 |
7 | Nayak Pai Associates, Mangaluru | 1 |
8 | Nayak Pai Associates, Mangaluru | 1 |
9 | St. Joseph Engineering College | 1 |
10 | Byju’s | 2 |
11 | Coastal Construction Mangaluru | 1 |
12 | Shaffi Associates Mangaluru | 1 |
13 | TATA Consultancy Services | 1 |
14 | G Shankar Construction Company | 1 |
15 | Raja Housing Ltd | 1 |
16 | Fazli Associates Mangaluru | 1 |
17 | Unique Construction, Kumta | 1 |
18 | Puran Interiors | 1 |
19 | Fischer Fixing Solutions, Dubai | 1 |
20 | Shaporji Pallonji, Soudhi Arabia | 2 |
21 | B.G. Shirke Construction Technolgy Pvt | 1 |
22 | Menezes Construction, Pachanadi | 1 |
23 | Reliance Groups | 2 |
24 | NMAMIT, Nitte | 1 |
25 | Trinity Western University, Colambia | 1 |
26 | Think and Learn Pvt Limited, Bangalore | 1 |
SL.No | Title of Project | Funding Agency | PI | Duration | Amount | Status |
---|---|---|---|---|---|---|
1 | Development of Self-Sensing Cementitious Composites using Nano-Tailored Spent Catalysts for Enhanced Structural Health Monitoring | DST-SERB | ESTR Chandra Sekhar B | 2024-2027 | 18,30,000 | On Going |
2 | Characterization of Bio Mineralizing Bacteria for Bacterial Concrete | Seed money | Dr Bhaskar S | 2019 - 2020 | 1,61,188 | Completed |
3 | Thermal Conductivity of Building Materials | Seed money | Mr Govinda Krishna M | 2019 - 2020 | 66,080 | Completed |
4 | Carbon Sequestration in cementitious composites using biochar in cement mortar | Seed money | Manjunath B | 2023-2024 | 1,30,000 | Completed |
5 | Quantification of the uncertainty of compressive strength and environment evolution of soil-cement eco-friendly blocks | Seed money | Pranamaya | 2023-2024 | 3,00,000 | Completed |
6 | Use of agricultural waste biochar as cement replacement in concrete | Seed money | ESTR Chandra Sekhar B | 2021-2022 | 1,84,500 | Completed |
7 | Isolation and characterization of spent oil degrading microorganisms | Seed money | Dr Bhaskar S | 2018-2019 | 19,116 | Completed |
8 | Substitution of Cement with Coffee Husk Biochar- A Competitive strength analysis in relation to eco-friendly construction material | Seed money | ESTR Chandra Sekhar B | 2018-19 | 1,68,000 | Completed |
Sl No | Faculty Name | Principal Investigator | Co-investigator | Funding organisation | Area of research | Sanctioned Amount (Rs.) |
---|---|---|---|---|---|---|
1 | Mr Manjunath B | Mr Sohan Sagar DSouza | Mr Manjunath B | Karnataka science council for science and technology (KSCST) | Sustainable cementitious composites | 5000 |
Mr Deeraj D Patel | ||||||
Mr Ryan Marian Fernandes | ||||||
Mr Vineeth G Dasari | ||||||
2 | Ms Pranamaya | Mr Bahushruth Shetty | Ms Pranamya K | Karnataka science council for science and technology (KSCST) | Non conventional Building material | 5000 |
Mr Keerthan Shetty | ||||||
Mr Elvin Michael | ||||||
Mr Hemanth Kumar |
Sl No | Faculty Name | Principal Investigator | Co-investigator | Funding organisation | Area of research | Sanctioned Amount (Rs.) |
---|---|---|---|---|---|---|
1 | Mr Manjunath B | Mr Sushanth Shetty | Mr Manjunath B | Karnataka science council for science and technology (KSCST) | Sustainable cementitious composites | 6000 |
Mr Anvith Shetty | ||||||
Mr Shravan Kottary | ||||||
Mr Vishal D'Souza | ||||||
2 | Mr Ajeeth B | 1. Anusha S Hegde | Mr Ajeeth B | VTU | Environmental Engineering | 5000 |
2. Pirzada Basit Gani | ||||||
3. Sambudde NR | ||||||
4. Anush Kumar |
The Civil Engineering Department houses a well-equipped research center that supports a wide range of specializations within the field. With advanced laboratories tailored to structural, geotechnical, transportation, and environmental engineering, the center provides essential resources for in-depth research. These labs enable both students and faculty to engage in hands-on experiments, fostering innovation and contributing to the growth of civil engineering knowledge and practices across various branches
Details of the research projects are given below:
Sl. No. | Name of Student | Affiliation | Area | Research Guide | Status |
---|---|---|---|---|---|
1 | Ms Bhavya | SJEC-Mangaluru | Seismic Performance of Diagrid Elements Using High-performance Green Concrete: Enhancing Structural Efficiency and Sustainability in Advanced Building Systems | Dr ESTR Chandra Sekhar B & Dr Yajnheswaran Bhagithimar | On-Going |
2 | Mr Sachin U | SJEC-Mangaluru | Study on Mechanical properties and durability of ternary blended concrete containing Coal Mine Waste Rock modified with Nano Silica | Dr ESTR Chandra Sekhar B | On-Going |
3 | Ms Sinchana K | SJEC-Mangaluru | Transformation of Maha Gani Biochar to Graphene Oxide: Implications for Advanced Water Treatment Applications | Dr ESTR Chandra Sekhar B & Dr Yajnheswaran Bhagithimar | On-Going |
Sl. No. | Name of the Faculty | Title of the Paper/Book | Title of the Journal / Conference | National / International | Year of Publication | ISBN/ISSN Number | Affiliating Institute | Name of Publisher | Online Link | Citations |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balasubramanya Manjunath, Chandrasekhar Bhojaraju | Valorization of coffee cherry waste ash as a sustainable construction material | Journal of Building Engineering | International | 2024 | Journal | SJEC | Elsevier | Link | - |
2 | Yajnheswaran Bhagithimar, Balasubramanya Manjunath, Chandrasekhar Bhojaraju | Development of sustainable conductive cementitious composite using graphite-coated spent catalyst waste | Journal of Building Engineering | International | 2024 | Journal | SJEC | Elsevier | Link | 1 |
3 | Dr. Nishitha J Dsouza | Evaporation from dams governing the water cycle dynamics of a regulated river basin from the Western Ghats: Sharavati, India | Journal of Hydrology: Regional Studies | International | 2024 | Journal | SJEC | Elsevier | Link | - |
4 | Dr. Nishitha J Dsouza | Reconstructing the past environmental conditions of southwestern India using estuarine sediment core | Environmental Chemistry and Ecotoxicology | International | 2024 | Journal | SJEC | Elsevier | Link | - |
5 | Aswathy C M | Improving landfill liner performance with bentonite-slag blend permeated with ammonia for a municipal solid waste landfill | Journal of Environmental Management | International | 2024 | Journal | SJEC, NITK | Elsevier | Link | - |
Sl. No. | Name of the Faculty | Title of the paper/ Book | Title of the Journal / proceedings of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding/ Journal | Affiliating Institute at the time of publication | Name of the publisher | Online Link | Citations details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chandrasekhar Bhojaraju | Influence of thermal cycles and high-temperature exposures on the residual strength of hybrid steel/glass fiber-reinforced self-consolidating concrete | Structures | International | 2023 | Journal | SJEC | Elsevier | Link | 0 |
2 | Chandrasekhar Bhojaraju and Manjunath B | Exploring the potential use of incinerated biomedical waste ash as an eco-friendly solution in concrete composites: A review | Construction and Building Materials | International | 2023 | Journal | SJEC | Elsevier | Link | 1 |
3 | Chandrasekhar Bhojaraju and Manjunath B | Potential utilization of regional cashew nutshell ash wastes as a cementitious replacement on the performance and environmental impact of eco-friendly mortar | Journal of Building Engineering | International | 2023 | Journal | SJEC | Elsevier | Link | 1 |
4 | M. V. Sreya | Seismic response analysis of RC framed buildings on geo‐reinforced soil | Innovative Infrastructure Solutions | International | 2023 | Journal | SJEC | Springer | Link | 0 |
5 | M. V. Sreya | A Comparative Study on Dynamic Response of Buildings Resting on Coir and Rubber mat Reinforced Soil Bed | IOP Conference Series: Earth and Environmental Science | International | 2023 | Journal | SJEC | IOP Publishing | doi:10.1088/1755-1315/1149/1/012012 | 0 |
6 | Chandrasekhar Bhojaraju | Ultra-high Performance Concrete as a Sustainable Structural Composite | IOP Conference Series: Earth and Environmental Science | International | 2023 | Journal | SJEC | IOP Publishing | 10.1088/1755-1315/1149/1/012005 | 1 |
7 | Chandrasekhar Bhojaraju | Numerical Investigation the Effects of Cone Diameters on the Flow Pattern and Separation Efficiency in a Cyclone Separator | IOP Conference Series: Earth and Environmental Science | International | 2023 | Journal | SJEC | IOP Publishing | 10.1088/1755-1315/1149/1/012006 | 0 |
8 | Chandrasekhar Bhojaraju | Numerical Analysis of Double Stack Blade Savonius Wind Turbine with Secondary Blades | IOP Conference Series: Earth and Environmental Science | International | 2023 | Journal | SJEC | IOP Publishing | 10.1088/1755-1315/1149/1/012007 | 0 |
9 | Chandrasekhar Bhojaraju | On post-fire bond strength of steel rebar embedded in thermally-damaged concrete–A review | Journal of Adhesion Science and Technology | International | 2023 | Journal | SJEC | Taylor and Francis | Link | 9 |
10 | Chandrasekhar Bhojaraju | Link | Cement and Concrete Composites | International | 2023 | Journal | SJEC | Elsevier | Link | 11 |
11 | Chandrasekhar Bhojaraju | Clay as a sustainable binder for concrete - A review | Construction materials | International journal | 2022 | In press | SJEC | MDPI | Link | 9 |
12 | Chandrasekhar Bhojaraju | Effect of concrete workability on bond properties of steel rebar in pre-cracked concrete | Structures and Buildings (ICE) | International journal | 2022 | ISSN 0965-0911/E-ISSN 1751-7702 | SJEC | ICE Virtual Library | Link | 4 |
13 | Chandrasekhar Bhojaraju | How admixtures affect the yield stresses of cement? | ACI | International journal | 2021 | In Press | SJEC | American concrete institute |
Link | 1 |
14 | Chandrasekhar Bhojaraju | Application of Superabsorbent Polymer as Self-Healing Agent in Self-Consolidating Concrete for Mitigating Precracking Phenomenon at the Rebar–Concrete Interface | Journal of Materials in Civil Engineering (ASCE) | International journal | 2021 | Volume 33 Issue 10 - October 2021 | SJEC | American Society for civil engineers | Link | 0 |
15 | Chandrasekhar Bhojaraju | The impact of carbon-based nanomaterial additions on the hydration reactions and kinetics of GGBS-modified cements | Construction and Building Materials | International journal | 2021 | volume 303 (2021) 124366 | SJEC | Elsevier Ltd. | Link | 0 |
16 | Chandrasekhar Bhojaraju | Fresh and hardened properties of GGBS-contained cementitiouscomposites using graphene and graphene oxide | Construction and Building Materials | International journal | 2021 | Volume 300 (2021) 123902 | SJEC | Elsevier Ltd. | Link | 26 |
17 | Dr Bhaskar S | Bioleaching of Iron from laterite soil using acidithiobacillus ferrooxidans strain and application of leached laterite iron as Fenton's catalyst in selective herbicide degradation | PosOne | International journal | 2021 | https://doi.org/10.1371/journal.pone.0243444 | SJEC | Plos one | Link | 0 |
18 | Chandrasekhar Bhojaraju | The effect of air-entraining admixture and superabsorbent polymer on bond behaviour of steel rebar in pre-cracked and self-healed concrete | Construction and Building Materials | International Journal | 2020 | Volume 281, 2021, 122568 | SJEC | Elsevier Ltd. | Link | 18 |
19 | Dr Bhaskar S | Bioleaching of Iron from fly ash using a novel isolated Acidithiobacillus ferrooxidans strain and evaluation of catalytic role of leached iron in the Fenton’s oxidation of cephelaxin | Journal of the Indian Chemical Society, 2020 | International Journal | 2020 | J. Indian Chem. Soc., Vol. 97, March 2020, pp. 360-367 | SJEC | CHEMBION - 2020 | Link | 0 |
20 | Dr Bhaskar S | Green synthesis of Bioleached fly ash nanoparticles using Azadirachta indica and its application as Fenton’s catalyst in the degradation of Dicamba |
International conference trending moments and steer forces Civil Engineering today | International Conference | 2020 | 10.1007/978-981-15-8293-6_31 | SJEC | TMSF | Link | 0 |
Sl. No. | Name of the Faculty | Title of the paper/ Book | Title of the Journal / proceedings of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding/ Journal | Affiliating Institute at the time of publication | Name of the publisher | Online Link | Citations details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chandrasekhar Bhojaraju; | The effect of air-entraining admixture and superabsorbent polymer on bond behaviour of steel rebar in pre-cracked and self-healed concrete | Construction and Building Materials | International Journal | 2020 | Volume 281, 2021, 122568 | SJEC | Elsevier Ltd. | Link | 1 |
2 | Dr Bhaskar S | Bioleaching of Iron from fly ash using a novel isolated Acidithiobacillus ferrooxidans strain and evaluation of catalytic role of leached iron in the Fenton’s oxidation of cephelaxin | Journal of the Indian Chemical Society, 2020 | International Journal | 2020 | J. Indian Chem. Soc., Vol. 97, March 2020, pp. 360-367 | SJEC | CHEMBION - 2020 | Link | 0 |
3 | Govinda Krishna M , Sachin U | A Study on the Water and Soil Resources Surrounding the Pachanady Dump Yard, Mangalore and the Proposal of a Biochar-Chitosan Composite Membrane for a Landfill Lining | International Research Journal of Engineering and Technology (IRJET) | International Journal | 2020 | Volume: 07 Issue: 06 | June 2020 , e-ISSN: 2395-0056; p-ISSN: 2395-0072 | SJEC | IRJET | Link | 0 |
4 | Sachin U | An Experimental Study on Coconut Fibre Reinforced Concrete with Partial Replacement of Fine Aggregate by Plastic Waste | International Research Journal of Engineering and Technology (IRJET) | International Journal | 2020 | Volume: 07 Issue: 06 | June 2020, e-ISSN: 2395-0056, p-ISSN: 2395-0072 | SJEC | IRJET | Link | 0 |
5 | Sachin U | An Experimental Study on the behavior of Concrete by Partial Replacement of Cement by Silica Fume and Coarse Aggregate by River Pebbles | International Research Journal of Engineering and Technology (IRJET) | International Journal | 2020 | Volume: 07 Issue: 03 | March 2020, e-ISSN: 2395-0056, p-ISSN: 2395-0072 | SJEC | IRJET | Link | 0 |
6 | Dr Bhaskar S | Green synthesis of Bioleached fly ash nanoparticles using Azadirachta indica and its application as Fenton’s catalyst in the degradation of Dicamba |
International conference trending moments and steer forces Civil Engineering today | International Conference | 2020 | 10.1007/978-981-15-8293-6_31 | SJEC | TMSF | Link | 0 |
7 | Dr Bhaskar S | Bacteriological synthesis of iron hydroxysulfate using an isolated Acidithiobacillus ferrooxidans strain and its application in ametryn degradation by Fentons oxidation process. | Journal of environmental management, 232, 236-242 | International Journal | 2019 | Journal of Environmental Management 232 (2019) 236–242 | NITK | Journal of Environmental Management | Link | 6 |
8 | Bhavya | Analysis of Steel Framed Structure Using Steel Bracing System For Seismic Load | International Research Journal of Engineering and Technology | International Journal | 2019 | Volume: 06, Issue: 04, Apr 2019, Page no. 4408-4413 | SJEC | IRJET | Link | 0 |
9 | Apoorva K V | Steady Flow Analysis of Gurupura River using HEC-RAS Software | International Journal of Innovative Research in Applied Sciences and Engineering | International Journal | 2019 | Volume 3, Issue 1, DOI: 10.29027/IJIRASE.v3.i11.2019, 432-434, July 2019 | SJEC | IJIRASE | Link | 1 |
10 | Vani D | Design of Box Culvert using Visual Basic | International Research Journal of Engineering and Technology | International Journal | 2019 | Volume: 06, Issue: 04, Apr 2019, Page no. 4625-4631. | SJEC | IRJET | Link | 0 |
11 | Ajeeth B | Study on Increasing the Efficiency of the Existing Sequential Batch Reactor of St Joseph Engineering College | International Research Journal of Engineering and Technology | International Journal | 2019 | Volume: 06, Issue: 04, Apr 2019, Page no. 4472-4476. | SJEC | IRJET | Link | 0 |
12 | Dr B Radheshyam | Effectiveness of SHE Program Implementation at Construction Site | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings Pg no. 63 | SJEC | NMAMIT,Nittee, | Link | 0 |
13 | Dr B Yajnheswaran | Compatibility Study of Soil-Cement Concrete in Soil Retaining Structures – A review | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings, Pg no.103 | SJEC | NMAMIT,Nittee, | Link | 0 |
14 | Dr Nalini Rebello | Development of Water Filtration unit using PVA based Composite Membrane and Fly Ash | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings, Pg no.102 | SJEC | NMAMIT,Nittee, | Link | 0 |
15 | Dr Nalini Rebello | Experimental Studies on Geosynthetic Vertical Barrier around the Dumpyard | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings, Pg no.101 | SJEC | NMAMIT,Nittee, | Link | 0 |
16 | Govinda Krishna M | Comparison of Soil Structure Interaction effect on Regular and Irregular Buildings with Soil Stratum | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings Pg no. 63 | SJEC | NMAMIT,Nittee, | Link | 0 |
17 | Prashant Kurdekar | Design of Fabrication of Low Cost Water Filter Unit | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings Pg no. 63 | SJEC | NMAMIT,Nittee, | Link | 0 |
18 | Sachin U | An Experimental Study of Interlocks by Parial replacement of Coarse Aggregate by E-Waste and Cement by Fly Ash | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings Pg no. 63 | SJEC | NMAMIT,Nittee, | Link | 0 |
19 | Sachin U | An Experimental Study on Concrete with partial replacement of cement by Fly Ash and natural aggregates by Recycled aggregates | Civil Engineering trends and challenges for sustainability | International Conference | 2019 | Proceedings Pg no. 63 | SJEC | NMAMIT,Nittee, | Link | 0 |
20 | Dr Yajnheswaran B | Studies on basic strength properties of soil-cement concrete and cement concrete wall | National Conference on Advances in Science, Engineering and Management | National Conference | 2019 | ISBN: 978-81-934215-3-6 | SJEC | NCASEM-19 | Link | 0 |
21 | Bhavya | Seismic response of Steel Framed Structure using Steel Bracing System | Jnanasangama – 2019 | National Conference | 2019 | ISBN: 978-81-934215-2-9 | SJEC | Jnanasangama – 2019 | Link | 0 |
22 | Manjunath B | Study on Adoption of Appropriate Cost Effective Technologies for a Building | “Advancement and Innovations in Civil Engineering” NCAICE-2019 | National Conference | 2019 | ISBN 978-81-926416-6-9, Page no. 114-120 | SJEC | NCAICE | Link | 0 |
23 | Manjunath B | Study on Traditional and Alternate Low Cost Construction Techniques for Building Design | Jnanasangama – 2019 | National Conference | 2019 | ISBN: 978-81-934215-2-9 | SJEC | Jnanasangama – 2019 | Link | 0 |
24 | Prashant Kurdekar | Studies on the Production of Biofuel using Composite Materials | Emerging Trends in Science and Engineering (NCETSE-2019) | National Conference | 2019 | (NCETSE-2019). Pg no. 32 | SJEC | NCETSE-2019 | Link | 0 |
25 | Chitharanjan M | Design and Analysis of Deck Slab and Girder of a Bridge | “Advancement and Innovations in Civil Engineering” NCAICE-2019 | National Conference | 2019 | ISBN 978-81-926416-6-9, Page no. 79 - 82 | SJEC | NCAICE | Link | 0 |
26 | Rakshith R Suvarna | Study on Treatment of Automobile Service Station Effluent by Adsorption process by using Natural Adsorbents | “Advancement and Innovations in Civil Engineering” NCAICE-2019 | National Conference | 2019 | ISBN 978-81-926416-6-9, May 2019, Page no. 95-97 | SJEC | NCAICE | Link | 0 |
27 | Dr Nalini Rebello | Soil Structure Interaction Studies with Use of Geosynthetics in Soils Beneath Footings. | Sustainable Civil Infrastructures | International Journal | 2018 | DOI 10.1007/978-3-319-61905-7. pp. 85-97. | SJEC | Springer International | Link | 0 |
28 | Dr Nalini Rebello | Surface Displacements due to tunneling in granular soils in presence and absence of geosynthetic layer under footings | Geomechanics and Engineering, Technopress | International Conference | 2018 | Vol. 15, No. 2 (2018), pp. 739-744.DOI: org/10.12989/gae.2018.15.2.739. | SJEC | Techno Press Services | Link | 1 |
29 | Yajnheswaran B. | Effect of Stiffness on Performance of a Diaphragm wall with Irregular Configuration. | Indian journal of geo-marine sciences | National journal | 2018 | IJMS, ISSN: 0379-5136, Vol. 47(05), pp.1058-1064 | NITK | NISCAIR-CSIR, India | Link | 1 |
30 | Yajnheswaran B. | Effect of Construction Phases in the Behavior of Rigid Anchored Diaphragm wall | National conference on Coastal Harbour and their Ocean Engineering, | National Conference | 2018 | Central Water & Power Research Station, Pune,Conference proceedings Volume -2,,page no 719 to 730 | CETP | cwprs,Pune | Link | 0 |
31 | Bhavya | A Comparative Study of Conventional Structure with Monolithic Structure | Jnana Sangama | National Conference | 2018 | ISBN: 978-81-934215-1-2 | SJEC | Jnana Sangama | Link | 0 |
32 | Apoorva K V | Experimental study for the determination of infiltration rate of soil using single and double infiltrometer | Jnana Sangama | National Conference | 2018 | ISBN: 978-81-934215-1-2 | SJEC | Jnana Sangama | Link | 0 |
Take the first step towards your dreams—apply for admission and transform your aspirations into reality!
Apply Now!